Foundations and grantmakers in Pennsylvania
8,552 grantmaking foundations based in Pennsylvania, from public IRS 990 filings. The table shows the 100 most active by total giving on file.
Animal welfare (52)Arts and culture (140)Community development (78)Education (394)Environment (41)Food and agriculture (10)General grantmaking (3015)Health (130)Housing and shelter (30)Human services (181)International (22)Medical research (25)Religion (122)Science and technology (17)Youth and recreation (166)
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Glaxosmithkline Patient Access | Philadelphia | 9 | $6.9B | $771.3M |
| John Templeton Foundation | West Conshohocken | 5158 | $1.5B | $287K |
| The William Penn Foundation | Philadelphia | 10417 | $1.3B | $121K |
| Richard King Mellon Foundation | Pittsburgh | 3268 | $1.2B | $377K |
| J E Barbey 8 Fbo Tenacre Fdn | Pittsburgh | 12 | $963.5M | $80.3M |
| Hillman Family Foundations | Pittsburgh | 9097 | $934.1M | $103K |
| The Heinz Endowments | Pittsburgh | 6313 | $774.3M | $123K |
| The Donald B and Dorothy L | Harrisburg | 13 | $748.2M | $57.6M |
| The Annenberg Foundation | Conshohocken | 4790 | $706.1M | $147K |
| Pnc Foundation | Pittsburgh | 9 | $669.3M | $74.4M |
| Mccune Foundation Pnc Bank Na | Pittsburgh | 1164 | $513.5M | $441K |
| The Comcast Nbcuniversal Foundation | Philadelphia | 11 | $511.1M | $46.5M |
| The Jack Buncher Foundation | Pittsburgh | 506 | $351.2M | $694K |
| Sarah Scaife Foundation Incorporated | Pittsburgh | 1425 | $350.8M | $246K |
| High Foundation | Lancaster | 9 | $282.1M | $31.3M |
| Susquehanna Foundation | Bala Cynwyd | 469 | $263.5M | $562K |
| Wyncote Foundation | Philadelphia | 1483 | $249.3M | $168K |
| Oberkotter Foundation | Philadelphia | 593 | $241.7M | $408K |
| Allegheny Foundation | Pittsburgh | 855 | $218.4M | $255K |
| Cigna Foundation | Philadelphia | 31315 | $189.4M | $6K |
| Eden Hall Foundation | Pittsburgh | 16 | $182.1M | $11.4M |
| Colcom Foundation | Pittsburgh | 1100 | $182.0M | $165K |
| Quantitative Foundation | Philadelphia | 313 | $179.9M | $575K |
| The Neubauer Family Foundation | Philadelphia | 1880 | $174.1M | $93K |
| The Champlin Foundation | Pittsburgh | 1882 | $173.8M | $92K |
| Edith L Trees Tw Char Tr Art X | Pittsburgh | 9 | $159.5M | $17.7M |
| The Maguire Foundation | West Conshohocken | 648 | $159.3M | $246K |
| Posner Foundation of Pittsburgh | Pittsburgh | 711 | $149.5M | $210K |
| Dick's Sporting Goods Foundation | Coraopolis | 11390 | $139.9M | $12K |
| Claude Worthington Benedum Foundation | Pittsburgh | 1520 | $132.2M | $87K |
| Connelly Foundation | West Conshohocken | 1871 | $130.8M | $70K |
| Asplundh Foundation | Willow Grove | 493 | $125.2M | $254K |
| Rose-Marie and Jack R Anderson | Gibsonia | 22 | $125.1M | $5.7M |
| Zachary Smith Reynolds Trust | Pittsburgh | 12 | $121.3M | $10.1M |
| The Grable Foundation | Pittsburgh | 2932 | $117.9M | $40K |
| The Forman Family Foundation | Philadelphia | 294 | $117.4M | $399K |
| Highmark Foundation | Pittsburgh | 1588 | $115.9M | $73K |
| The Mccausland Foundation | Lafayette Hill | 10 | $115.3M | $11.5M |
| The Lenfest Foundation Inc | Philadelphia | 391 | $115.2M | $295K |
| The Snider Foundation | Bryn Mawr | 1827 | $110.8M | $61K |
| Lor Foundation Inc | West Chester | 9 | $109.0M | $12.1M |
| Independence Public Media of | Philadelphia | 1740 | $99.9M | $57K |
| Psalm 103 Foundation | Honey Brook | 476 | $99.2M | $208K |
| E Rhodes and Leona B Carpenter | Radnor | 2204 | $96.3M | $44K |
| Hamilton Family Charitable Trust | Wayne | 9 | $92.5M | $10.3M |
| Arete Foundation | Philadelphia | 332 | $91.2M | $275K |
| Airie Knipel Harry V and J William | Hanover | 931 | $90.5M | $97K |
| James Annenberg La Vea Charitable Foundation | Philadelphia | 185 | $90.1M | $487K |
| Seed the Dream Foundation | Gladwyne | 1257 | $89.4M | $71K |
| Air Products Foundation | Allentown | 3756 | $88.0M | $23K |
| Greenberg Foundation | Equinunk | 102 | $87.3M | $856K |
| Shear Family Foundation Inc | Pittsburgh | 687 | $86.9M | $126K |
| Independence Blue Cross Foundation | Philadelphia | 1218 | $85.3M | $70K |
| Chubb Charitable Foundation | Philadelphia | 34810 | $84.5M | $2K |
| English-Bonter-Mitchell Fdn | Pittsburgh | 1400 | $82.1M | $59K |
| I Am Mercy Foundation | Radnor | 134 | $81.0M | $604K |
| Harry C Trexler Estate | Allentown | 1326 | $77.4M | $58K |
| Arconic Foundation | Pittsburgh | 1508 | $75.7M | $50K |
| The Eric and Jane Nord Foundation 4269-00-43 | Philadelphia | 239 | $75.5M | $316K |
| Donley Foundation-Ud Dtd 12-8-86 | Radnor | 1279 | $75.2M | $59K |
| The Aileen K and Brian L Roberts | Philadelphia | 396 | $75.0M | $189K |
| The Steinman Foundation | Lancaster | 1157 | $74.2M | $64K |
| The Daniel B and | Conshohocken | 975 | $71.6M | $73K |
| Gar Foundation | Pittsburgh | 272 | $65.0M | $239K |
| Lola G Duff & William H Duff II Scholarship | Pittsburgh | 12 | $63.2M | $5.3M |
| The Alexander Grass Foundation | Mechanicsburg | 162 | $63.2M | $390K |
| Frontline Senior Care Inc | Scranton | 37 | $63.0M | $1.7M |
| Howmet Aerospace Foundation | Pittsburgh | 1573 | $62.8M | $40K |
| Mcelhattan Foundation | Pittsburgh | 823 | $62.4M | $76K |
| Ppg Industries Foundation | Pittsburgh | 7 | $61.8M | $8.8M |
| The Presser Foundation | Philadelphia | 6677 | $61.3M | $9K |
| Ppl Foundation | Allentown | 4329 | $59.8M | $14K |
| John R Mccune Dec'D Charitable | Pittsburgh | 1405 | $59.6M | $42K |
| Eqt Foundation | Pittsburgh | 5111 | $59.5M | $12K |
| The Robert and Jane Toll Foundation | Fort Washington | 261 | $59.2M | $227K |
| The Brook J Lenfest Foundation Inc | West Conshohocken | 357 | $57.7M | $162K |
| Wesley Joseph & Marion Family Foundation | Philadelphia | 40 | $57.7M | $1.4M |
| Allone Foundation | Wilkesbarre | 920 | $57.4M | $62K |
| Alcoa Foundation | Pittsburgh | 813 | $56.4M | $69K |
| Benjamin and Mary Siddons Measey Foundation | Media | 182 | $56.2M | $309K |
| Sweet Water Trust | Kennett Square | 21 | $55.3M | $2.6M |
| The Leslie Miller and Richard Worley | Bryn Mawr | 1160 | $55.2M | $48K |
| Moses Taylor Foundation Inc | Scranton | 790 | $53.8M | $68K |
| William Maul Measey Trust | Haverford | 40 | $53.0M | $1.3M |
| Lasko Family Foundation | Philadelphia | 795 | $51.6M | $65K |
| Ray and Lynn Wood Neag | Wyomissing | 11 | $48.7M | $4.4M |
| Powder Mill Foundation | York | 889 | $48.2M | $54K |
| Lockhart J M Ally Herc | Pittsburgh | 11 | $48.1M | $4.4M |
| The 1994 Charles B Degenstein Fdn | Pittsburgh | 558 | $47.8M | $86K |
| Giant Eagle Foundation | Pittsburgh | 2037 | $47.8M | $23K |
| The Specter Foundation | Gladwyne | 883 | $47.4M | $54K |
| Roy a Hunt Foundation | Pittsburgh | 12 | $46.9M | $3.9M |
| Heinz Family Foundation | Pittsburgh | 1083 | $46.6M | $43K |
| Farber Family Foundation Inc | Chesterbrook | 208 | $46.5M | $224K |
| The Benter Foundation | Pittsburgh | 665 | $46.4M | $70K |
| Beacon Foundation | Pittsburgh | 83 | $46.3M | $558K |
| Wolf Creek Foundation | West Conshohocken | 512 | $45.6M | $89K |
| The Barrack Foundation | Bryn Mawr | 339 | $45.2M | $133K |
| The David S and Karen a Shapira | Pittsburgh | 794 | $44.9M | $57K |
| The Buhl Foundation | Pittsburgh | 1338 | $44.9M | $34K |
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.