Home / Pennsylvania / Ppl Foundation
Ppl Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Allentown, Pennsylvania |
| Grants on file | 4,329 |
| Total giving on file | $59.8M |
| Typical grant size | $14K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- ARTS AND CULTURE
- COMMUNITY & ECONOMIC DEVELOPMENT
- COMMUNITY REVITALIZATION
- DISASTER RELIEF
- DOLLARS FOR DOERS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| United Way of the Greater Lehigh Valley | PA | 12 | $20.5M |
| United Way of the Greater Lehigh Valley (Uwglv) | PA | 3 | $6.1M |
| United Way of Greater Lehigh Valley | PA | 3 | $4.1M |
| United Way of Rhode Island | RI | 6 | $1.5M |
| Operation Help | PA | 2 | $1.0M |
| Operation Help Ppl - Allentown Pa | PA | 2 | $1.0M |
| Scholarship America Inc | MN | 8 | $822K |
| New Venture Fund | DC | 2 | $490K |
| Greater Susquehanna Valley United Way | PA | 16 | $397K |
| Artsquest | PA | 9 | $363K |
Other general grantmaking funders in Pennsylvania
John Templeton FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnThe Heinz EndowmentsThe Donald B and Dorothy LThe Comcast Nbcuniversal Foundation
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.