Home / Pennsylvania / The Eric and Jane Nord Foundation 4269-00-43
The Eric and Jane Nord Foundation 4269-00-43
Grantmaking profile built from public IRS Form 990 filings.
| Location | Philadelphia, Pennsylvania |
| Grants on file | 239 |
| Total giving on file | $75.5M |
| Typical grant size | $316K |
| Most recent filing year | 2025 |
What they fund
- ACCESS TO EDUCATION FOR
- AMAM FACILITIES EXPANSION
- AUDUBON CAPE COD EDUCATION
- BOSTON BOOK FESTIVAL
- BUILDING COMMUNITY
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cleveland Museum of Art | OH | 14 | $11.8M |
| See Attached Statement | PA | 3 | $10.9M |
| Musical Arts Association | OH | 14 | $10.4M |
| Museum of Fine Arts Boston | MA | 7 | $9.4M |
| Case Western Reserve University | OH | 10 | $7.0M |
| Cleveland Institute of Art | OH | 4 | $4.1M |
| Lorain County Community College | OH | 7 | $3.2M |
| Pratt Institute | NY | 3 | $3.0M |
| New York Botanical Garden | NY | 10 | $2.8M |
| Cleveland Museum of Natural History | OH | 6 | $2.7M |
Other foundations in Pennsylvania
John Templeton FoundationThe William Penn FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnHillman Family FoundationsThe Heinz Endowments
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.