Home / Pennsylvania / Arconic Foundation
Arconic Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 1,508 |
| Total giving on file | $75.7M |
| Typical grant size | $50K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- "BUILDING FOR LIFE" PROGRAM
- "PROTECTING BIODIVERSITY IN SAMARA LAND" PROJECT
- "TECHNOLOGIES FOR PROTECTING BIODIVERSITY IN SAMARA LAND" PROJECT
- 2017 SONS & DAUGHTERS SCHOLARSHIP AWARDS
- 2018 SONS & DAUGHTERS SCHOLARSHIP AWARDS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Society for Science | DC | 21 | $2.8M |
| The Manufacturing Institute | DC | 13 | $2.6M |
| Project Lead the Way Inc | IN | 13 | $2.6M |
| The Recycling Partnership | VA | 9 | $2.2M |
| Children's Museum of Pittsburgh | PA | 12 | $2.0M |
| First (For the Inspiration and Recognition of Science and Technology) | NH | 11 | $1.9M |
| Bonneville Environmental Foundation | OR | 9 | $1.4M |
| Wested | CA | 9 | $1.2M |
| United Way of Southwestern Pennsylvania | PA | 6 | $1.2M |
| Greater Pittsburgh Community Food Bank | PA | 10 | $1.1M |
Other general grantmaking funders in Pennsylvania
John Templeton FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnThe Heinz EndowmentsThe Donald B and Dorothy LThe Comcast Nbcuniversal Foundation
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.