Home / Pennsylvania / Colcom Foundation
Colcom Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 1,100 |
| Total giving on file | $182.0M |
| Typical grant size | $165K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 09/11 NATIONAL MEMORIAL TRAIL AND FLIGHT 93 MEMORIAL
- 15TH ANNUAL BALMORAL CLASSIC
- 2019-2020 SEASON
- 2020-2021 CONCERT SEASON
- 2020-2021 SEASON
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Colcom Foundation - Federation for American Immigration Reform | DC | 13 | $23.1M |
| Colcom Foundation - Numbersusa Education & Research Foundation | VA | 17 | $22.3M |
| Colcom Foundation - Immigration Reform Law Institute | DC | 13 | $18.6M |
| Colcom Foundation - Center for Immigration Studies | DC | 6 | $12.2M |
| Colcom Foundation - Immigration Research Fund | DC | 14 | $5.4M |
| Colcom Foundation - Allegheny Land Trust | PA | 23 | $5.4M |
| Colcom Foundation - Carnegie Institute | PA | 18 | $4.6M |
| Colcom Foundation - Western Pennsylvania Conservancy | PA | 18 | $4.2M |
| Colcom Foundation - Foundation for Pennsylvania Watersheds | PA | 13 | $3.9M |
| Colcom Foundation - Community College of Allegheny County - Education Found | PA | 6 | $3.0M |
Other general grantmaking funders in Pennsylvania
John Templeton FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnThe Heinz EndowmentsThe Donald B and Dorothy LThe Comcast Nbcuniversal Foundation
See more foundations in Pennsylvania or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.