Foundations and grantmakers in Wisconsin
3,429 grantmaking foundations based in Wisconsin, from public IRS 990 filings. The table shows the 100 most active by total giving on file.
Animal welfare (22)Arts and culture (62)Community development (46)Education (242)Environment (33)Food and agriculture (12)General grantmaking (1214)Health (37)Human services (69)Medical research (9)Religion (51)Youth and recreation (68)
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Robert D and Patricia E Kern | Waukesha | 1112 | $482.4M | $434K |
| The Lynde and Harry Bradley Foundation Inc | Milwaukee | 3239 | $454.0M | $140K |
| Alfred and Isabel Bader 2014 Charitable Trust | Milwaukee | 14 | $410.4M | $29.3M |
| Bader Philanthropies Inc | Milwaukee | 11 | $325.0M | $29.5M |
| Us Bank Foundation | Milwaukee | 10 | $275.5M | $27.6M |
| Northwestern Mutual Life Foundation Inc | Milwaukee | 9 | $216.0M | $24.0M |
| The Searle Freedom Trust | Madison | 1043 | $214.7M | $206K |
| Kohler Foundation Inc | Kohler | 1669 | $182.0M | $109K |
| Fund for Wisconsin Scholars Inc | Madison | 45 | $171.5M | $3.8M |
| Joseph and Vera Zilber Charitable Foundation | Milwaukee | 2695 | $147.5M | $55K |
| Kiewit Companies Foundation | Milwaukee | 268 | $133.9M | $500K |
| Robert Adele Schiff Family Fdn Inc | Milwaukee | 75 | $130.2M | $1.7M |
| The Argosy Foundation | Milwaukee | 2366 | $128.9M | $54K |
| The Ceres Trust | Milwaukee | 11 | $113.2M | $10.3M |
| We Energies Foundation Inc | Milwaukee | 10 | $110.9M | $11.1M |
| Herbert H Kohl Charities Inc | Milwaukee | 3695 | $101.8M | $28K |
| American Family Insurance Dreams | Madison | 119 | $91.3M | $767K |
| Sc Johnson Giving Inc | Racine | 554 | $87.6M | $158K |
| Rockwell Automation Charitable Corp | Milwaukee | 90 | $84.9M | $943K |
| Two Eagles Foundation Inc | Tomahawk | 2734 | $77.2M | $28K |
| New Jci Foundation Inc | Milwaukee | 13 | $73.8M | $5.7M |
| Anheuser-Busch Foundation | Milwaukee | 263 | $68.3M | $260K |
| L E Phillips Family Foundation Inc | Eau Claire | 1097 | $66.4M | $61K |
| Legacy Foundation of Central Wisc | Wisconsin Rapids | 144 | $61.4M | $426K |
| G O Forward Charitable Trust | Milwaukee | 189 | $59.5M | $315K |
| Richard J Resch Foundation Ltd | Green Bay | 92 | $57.8M | $628K |
| Baird Foundation Inc | Milwaukee | 42199 | $57.5M | $1K |
| J J Keller Foundation Inc | Neenah | 1976 | $56.6M | $29K |
| Dohmen Company Foundation Inc | Milwaukee | 103 | $53.1M | $516K |
| Sentry Insurance Foundation Inc | Stevens Point | 1001 | $52.9M | $53K |
| Richard and Ethel Herzfeld | Milwaukee | 806 | $52.4M | $65K |
| Reiman Foundation Inc | Pewaukee | 639 | $49.0M | $77K |
| The Brookhill Foundation | Milwaukee | 344 | $48.4M | $141K |
| Easter Foundation Inc | De Pere | 665 | $48.3M | $73K |
| Kelben Foundation Inc | Milwaukee | 3549 | $48.2M | $14K |
| Siebert Lutheran Foundation Inc | Milwaukee | 1030 | $47.8M | $46K |
| Lau & Bea Christensen Charitable Foundat | Madison | 581 | $47.5M | $82K |
| Ruth St John & John Dunham West | Manitowoc | 1498 | $47.0M | $31K |
| Alliss Educational Foundation-Equity | Milwaukee | 161 | $46.1M | $286K |
| Patty and Jay Baker Foundation Inc | Milwaukee | 60 | $45.1M | $751K |
| Longview Foundation | Milwaukee | 1240 | $44.8M | $36K |
| Melitta S and Joan M Pick Charitable Trust | Milwaukee | 10 | $43.9M | $4.4M |
| Clarios Foundation Inc | Milwaukee | 43 | $43.6M | $1.0M |
| Green Bay Packers Foundation | Green Bay | 6506 | $43.5M | $7K |
| George Kress Foundation Inc | Green Bay | 1768 | $43.4M | $25K |
| Rdk Foundation | Madison | 97 | $43.4M | $447K |
| Ryan Memorial Foundation | Mequon | 1077 | $43.3M | $40K |
| Nicholas Family Foundation Trust | Mequon | 799 | $42.8M | $54K |
| Cuna Mutual Group Foundation Inc | Madison | 1089 | $42.6M | $39K |
| Daniel M Soref Rvoc Tr | Milwaukee | 642 | $40.7M | $63K |
| Barbara&Peter Stone Family Fdn Inc | Fond Du Lac | 13 | $37.9M | $2.9M |
| Lumw Foundation | Pleasant Prairie | 470 | $37.9M | $81K |
| The Yabuki Family Foundation | Milwaukee | 363 | $37.8M | $104K |
| Theodore W Batterman | Milwaukee | 782 | $37.5M | $48K |
| Ab Nicholas Scholarship Foundation | Mequon | 4748 | $37.4M | $8K |
| 1923 Fund | Milwaukee | 154 | $36.1M | $234K |
| Charles E Benidt Foundation Inc | Elm Grove | 214 | $35.9M | $168K |
| Agustin a Ramirez Jr Family Foundation | Milwaukee | 207 | $35.5M | $172K |
| Fatima Foundation of Milwaukee | Milwaukee | 18 | $34.4M | $1.9M |
| Ba & Esther Greenheck Foundation | Wausau | 1045 | $34.3M | $33K |
| Highlands Foundation Inc | Madison | 91 | $33.2M | $365K |
| Us Ventureschmidt Family Foundation | Appleton | 1230 | $32.9M | $27K |
| Vine and Branches Foundation Inc | Brookfield | 517 | $32.9M | $64K |
| Comer Science & Education Foundation | Waukesha | 160 | $32.5M | $203K |
| Julie & Doug Baker Jr Foundation | Milwaukee | 694 | $32.2M | $46K |
| Scott H Blewett Tr # 019450E | Milwaukee | 1 | $31.5M | $31.5M |
| Irwin a and Robert D Goodman | Madison | 125 | $31.2M | $249K |
| Alliant Energy Foundation Inc | Madison | 10179 | $31.0M | $3K |
| The Oscar Rennebohm Foundation Inc | Madison | 279 | $30.9M | $111K |
| The Ros Foundation | Greenfield | 1313 | $30.8M | $23K |
| The Herbert V Kohler Jrnatalie Black | Kohler | 102 | $30.7M | $301K |
| Ted and Grace Bachhuber Foundation Inc | Mayville | 217 | $30.7M | $141K |
| Mercy Works Foundation | Appleton | 816 | $30.1M | $37K |
| Todd and Shari Nelson Family | Wisconsin Dells | 34 | $29.8M | $876K |
| Fotsch Family Foundation | Nashotah | 619 | $29.3M | $47K |
| National Exch Bank Foundation Inc | Fond Du Lac | 15 | $29.3M | $2.0M |
| The Brookby Foundation | Milwaukee | 1498 | $29.2M | $20K |
| Henry J Predolin Foundation Inc | Madison | 30 | $29.2M | $973K |
| Eugene J Eder Charitable Foundation | Milwaukee | 302 | $29.2M | $97K |
| Sidney R Baer Jr Foundation | Milwaukee | 254 | $28.5M | $112K |
| Wm Collins Kohler Foundation Inc | Milwaukee | 448 | $28.3M | $63K |
| Harley-Davidson Foundation Inc | Milwaukee | 1161 | $28.2M | $24K |
| Hf Foundation Inc | Hartland | 137 | $28.1M | $205K |
| Ladish Co Foundation | Elm Grove | 336 | $28.1M | $84K |
| Pleasant T Rowland Foundation Inc | Brookfield | 250 | $27.9M | $111K |
| Melvin S Cohen Foundation Inc | Eau Claire | 260 | $27.8M | $107K |
| Bierman Family Foundation Inc | Merrill | 114 | $27.6M | $242K |
| Reed Family Foundation Inc | Lake Geneva | 2454 | $26.9M | $11K |
| Hendricks Family Foundation Inc | Beloit | 248 | $26.2M | $106K |
| Annmarie Foundation Inc | Medford | 1715 | $26.1M | $15K |
| Daniel Bader Charitable Trust | Milwaukee | 11 | $26.0M | $2.4M |
| David Bader Charitable Trust | Milwaukee | 11 | $26.0M | $2.4M |
| The De Atley Family Foundation Inc | Mt Horeb | 105 | $25.7M | $245K |
| Herb Kohl Educational Foundation Inc | Milwaukee | 4769 | $25.7M | $5K |
| Pablo Foundation Inc | Eau Claire | 458 | $25.6M | $56K |
| Raymond & Marie Goldbach Foundation Inc | Marathon | 15 | $24.9M | $1.7M |
| Sonnentag Foundation Ltd | Marathon | 9 | $24.9M | $2.8M |
| Kunes Family Foundation | Delavan | 1791 | $24.2M | $14K |
| Menasha Corporation Foundation | Neenah | 11 | $23.9M | $2.2M |
| Brown Dana Charitable Trust | Milwaukee | 7 | $23.8M | $3.4M |
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.