Todd and Shari Nelson Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wisconsin Dells, Wisconsin |
| Grants on file | 34 |
| Total giving on file | $29.8M |
| Typical grant size | $876K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://nelson-foundation.org |
What they fund
- AFRICA EFFORTS - SUPPORT FOR MEDICAL MISSION
- ANNUAL SCHOLARSHIP FOR THOSE PURSUING HOSPITALITY OR CULINARY ARTS
- EDUCATION SUPPORT
- FREEZER FOR FOOD PANTRY
- HIGH QUALITY LOCAL HEALTH CARE FACILITIES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| School District of Wisconsin Dells | WI | 4 | $29.0M |
| Legacy of Compassion Campaign | TX | 2 | $200K |
| National Mounted Warfare Foundation | OH | 2 | $200K |
| Ssm Health St Claire Foundation | WI | 2 | $150K |
| Nolan Ryan Foundation | TX | 2 | $50K |
| St Clare Health Foundation | WI | 2 | $50K |
| Junior Achievement of Wisconsin Inc | WI | 2 | $25K |
| East Stroudsburg University Foundation | PA | 4 | $24K |
| Northampton County Area Community College Foundation | PA | 4 | $24K |
| Community Foundation of Monroe County | PA | 2 | $20K |
Other general grantmaking funders in Wisconsin
The Robert D and Patricia E KernThe Lynde and Harry Bradley Foundation IncAlfred and Isabel Bader 2014 Charitable TrustUs Bank FoundationThe Searle Freedom TrustFund for Wisconsin Scholars Inc
See more foundations in Wisconsin or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.