Ruth St John & John Dunham West
Grantmaking profile built from public IRS Form 990 filings.
| Location | Manitowoc, Wisconsin |
| Grants on file | 1,498 |
| Total giving on file | $47.0M |
| Typical grant size | $31K |
| Most recent filing year | 2025 |
| Website | https://www.westfoundation.us |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Boys and Girls Club Fox Valley Inc On Behlf of Boys and Girls Club Manitowo | WI | 4 | $2.0M |
| Rahr West Art Museum Charitable Foundation Inc | WI | 15 | $1.9M |
| Manitowoc County Historical Society | WI | 32 | $1.6M |
| Core Treatment Services Inc | WI | 25 | $1.5M |
| Lakeshore First Robotics Programs | WI | 14 | $1.5M |
| City of Two Rivers | WI | 4 | $1.2M |
| Painting Pathways Clubhouse | WI | 25 | $1.1M |
| The Crossing of Manitowoc County | WI | 8 | $1.1M |
| Lakeshore Technical College Foundation | WI | 4 | $1.0M |
| Dementia Innovations Inc | WI | 4 | $1.0M |
Other foundations in Wisconsin
The Robert D and Patricia E KernThe Lynde and Harry Bradley Foundation IncAlfred and Isabel Bader 2014 Charitable TrustBader Philanthropies IncUs Bank FoundationThe Searle Freedom Trust
See more foundations in Wisconsin.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.