Fotsch Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Nashotah, Wisconsin |
| Grants on file | 619 |
| Total giving on file | $29.3M |
| Typical grant size | $47K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CHARITABLE CONTRIBUTION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Marquette University | WI | 12 | $6.3M |
| Paulist Fathers | NY | 11 | $2.7M |
| The Cardinal's Appeal | NY | 9 | $1.3M |
| Wisconsineye Public Affairs Network Inc | WI | 8 | $1.3M |
| Malaika Early Learning Center | WI | 9 | $1.2M |
| Womens Care Center | WI | 12 | $1.1M |
| Ronald Mcdonald Charities-Eastern Wi | WI | 8 | $1.1M |
| The Salvation Army | WI | 8 | $1.0M |
| Womens Care Center of Mke Mother Mary Corp | WI | 2 | $1.0M |
| University of Notre Dame | IN | 12 | $900K |
Other general grantmaking funders in Wisconsin
The Robert D and Patricia E KernThe Lynde and Harry Bradley Foundation IncAlfred and Isabel Bader 2014 Charitable TrustUs Bank FoundationThe Searle Freedom TrustFund for Wisconsin Scholars Inc
See more foundations in Wisconsin or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.