Education foundations in New York
542 foundations in New York focused on education, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Andrew W Mellon Foundation | New York | 6719 | $4.8B | $716K |
| Carnegie Corporation of New York | New York | 8597 | $2.2B | $260K |
| Alfred P Sloan Foundation | New York | 4143 | $751.1M | $181K |
| Mastercard Impact Fund | Purchase | 666 | $672.3M | $1.0M |
| Arcus Foundation | New York | 3572 | $298.2M | $83K |
| The Heckscher Foundation for Children | New York | 924 | $109.0M | $118K |
| Math for America | New York | 6907 | $106.5M | $15K |
| S&P Global Foundation | New York | 168 | $103.0M | $613K |
| Morgan Stanley Foundation Inc | New York | 4253 | $88.4M | $21K |
| Target Als Foundation Inc | New York | 400 | $86.7M | $217K |
| Enoch Trust | New York | 42 | $75.9M | $1.8M |
| The Teagle Foundation | New York | 1331 | $48.0M | $36K |
| Tortora Sillcox Family Foundation | New York | 23 | $42.0M | $1.8M |
| The Tikvah Fund | New York | 59 | $39.2M | $664K |
| Heisman Trophy Trust | New York | 597 | $38.4M | $64K |
| The Zuckerman Institute | New York | 16 | $27.8M | $1.7M |
| Foundation for Child Development | New York | 333 | $27.3M | $82K |
| Doris Duke Foundation | New York | 1922 | $26.4M | $14K |
| Modern States Education Alliance Inc | New York | 14 | $25.8M | $1.8M |
| Doris & Stanley Tananbaum Foundation | Rye Brook | 758 | $25.7M | $34K |
| John Marshall Lockhart Trust for R P I | New York | 9 | $23.2M | $2.6M |
| Vhiv Inc | New York | 20 | $23.2M | $1.2M |
| Soros Fund Charitable Foundation | New York | 805 | $21.0M | $26K |
| Pbhp Inc | New York | 432 | $20.3M | $47K |
| Ylry Inc | New York | 244 | $19.4M | $80K |
| Paychex Charitable Foundation Inc | Rochester | 1152 | $17.8M | $15K |
| The Dimenna Foundation Inc | New York | 164 | $17.6M | $107K |
| Mebane Charitable Foundation Inc | Garden City | 451 | $17.4M | $39K |
| Mrs Giles Whiting Foundation | New York | 647 | $17.1M | $26K |
| The Alvarez Charitable Foundation Inc | New York | 227 | $16.9M | $74K |
| Dorothy Tapper Goldman Foundation | New York | 43 | $16.3M | $378K |
| Cathedral Fund | New York | 39 | $13.2M | $337K |
| Related Affordable Foundation Inc | New York | 401 | $12.6M | $31K |
| The Theodore H Barth Foundation Inc | New York | 606 | $10.7M | $18K |
| Smbc Global Foundation Inc | New York | 1562 | $10.0M | $6K |
| The William & Sylvia Silberstein | Mamaroneck | 596 | $8.8M | $15K |
| Levart Family Foundation | New York | 29 | $8.0M | $276K |
| Mb Schwartz Foundation Inc | Brooklyn | 12 | $7.7M | $644K |
| Hahaim Yeshivat Shalom Inc | New York | 12 | $7.7M | $638K |
| The Harbourview Foundation | New York | 44 | $7.6M | $173K |
| Spinal Muscular Atrophy Foundation | New York | 49 | $7.4M | $152K |
| The Devlin Foundation | New York | 212 | $7.4M | $35K |
| The Khoury Foundation | Albany | 21 | $6.5M | $310K |
| Dpa Foundation Inc | New York | 40 | $6.3M | $158K |
| Kanak & Prabha Golia Foundation | Manhasset | 272 | $5.6M | $21K |
| Edward Hall Gmelich Memorial | Plainview | 126 | $4.7M | $37K |
| The School of Dreams Inc | Brooklyn | 13 | $4.3M | $332K |
| National Spiritual Assembly of the Baha'Is | New York | 12 | $4.3M | $355K |
| Deo B Colburn Education Foundation | Lake Placid | 19 | $4.0M | $213K |
| Goodwin Meissner Fam Fdn Inc | New York | 355 | $4.0M | $11K |
| Buffalo 2020 Development Corporation | Buffalo | 10 | $3.9M | $389K |
| Jsw Bhutan Legal Education | New York | 23 | $3.8M | $167K |
| Sino American Amity Fund Inc | Merrick | 135 | $3.6M | $27K |
| Educational Projects Foundation Inc | Setauket | 206 | $3.5M | $17K |
| Martini Family Foundation | New York | 214 | $3.5M | $16K |
| S&E Foundation | Brooklyn | 1237 | $3.3M | $3K |
| Warwick Savings Foundation | Newburgh | 295 | $3.0M | $10K |
| The Flaherty Family Foundation | Brooklyn | 192 | $3.0M | $16K |
| Louis Morin Charitable Trust | New York | 26 | $2.9M | $112K |
| The Godinger Lefkowitz | Ridgewood | 14 | $2.9M | $209K |
| Friends of the Guiomar Smeets Foundation | New York | 39 | $2.8M | $71K |
| Ulster Savings Charitable Foundation | Kingston | 721 | $2.7M | $4K |
| Louis Henry Gross Sponsorship Fdn | Buffalo | 195 | $2.7M | $14K |
| The John & Margaret Sinclaire | Pittsford | 166 | $2.2M | $13K |
| Burrows Foundation | Little Falls | 290 | $2.2M | $7K |
| Jim and Rebecca Loree Foundation Inc | Albany | 42 | $2.1M | $50K |
| Julia O Wells Memorial Education | Latham | 651 | $2.1M | $3K |
| The Strong-Cuevas Foundation Inc | New York | 221 | $2.1M | $9K |
| Sterling Insurance Company Foundation | Oneonta | 981 | $2.0M | $2K |
| Fore Foundation for Art Science | New York | 82 | $1.9M | $24K |
| Elsa S Burrows Trust #4 Ua 112944 | New York | 14 | $1.9M | $137K |
| The Norwegian Childrens Home Assn of Ny | Brooklyn | 20 | $1.9M | $93K |
| Amg Charitable Foundation Inc | Spring Valley | 28 | $1.7M | $61K |
| William J Matheson Foundation Inc | New York | 32 | $1.6M | $52K |
| Foundation for Orthopedic Trauma | Pearl River | 445 | $1.6M | $4K |
| 8187770 the Eggleston Foundation | Binghamton | 579 | $1.6M | $3K |
| Sri Venkateshwara Foundation Inc | Rye | 156 | $1.5M | $9K |
| Iuoe Local 891 Beneficiaries Fund Inc | Brooklyn | 41 | $1.5M | $35K |
| The Sidney and Loretta Teich | Centerport | 10 | $1.4M | $145K |
| The Chang Chavkin Charitable Foundation | New York | 194 | $1.4M | $7K |
| The Kilkea Foundation Inc | New York | 299 | $1.4M | $5K |
| Esther Koven Foundation Inc | New York | 662 | $1.4M | $2K |
| Electrical Industry Scholarship Fund Inc | Flushing | 172 | $1.3M | $8K |
| Geller Family Religious Foundation | Suffern | 236 | $1.3M | $6K |
| Waters F Burrows Trust #7 Ua 112944 | New York | 14 | $1.3M | $95K |
| Scholarship Association of Fort Plain Inc | Fort Plain | 13 | $1.3M | $101K |
| Tutoring America Inc | New York | 45 | $1.3M | $28K |
| The Mccue Memorial Foundation | Rochester | 136 | $1.3M | $9K |
| Ehlermann-Fedderke Descendants Foundation Scholarship Trust | Delhi | 341 | $1.3M | $4K |
| Dr Calvin Martin Memorial Scholarship Fu | New York | 175 | $1.2M | $7K |
| The Zaka Khan Foundation Inc | Lake Success | 64 | $1.2M | $19K |
| Pea Foundation Inc | Melville | 11 | $1.1M | $100K |
| The Berley Family Foundation Inc | New York | 466 | $1.1M | $2K |
| The Brumm-Patel Charitable Trust | New York | 144 | $1.1M | $7K |
| The Maria Hulai Lion Foundation Inc | Brooklyn | 117 | $1.1M | $9K |
| Charles V Mcadam Jr | New York | 143 | $1.1M | $7K |
| The Lois & Richard Nicotra Foundation | Staten Island | 995 | $1.1M | $1K |
| Hodnicki Family Scholarship Tr (Pf) | Buffalo | 11 | $1.0M | $95K |
| Basis Impact Group Foundation Inc | New York | 12 | $1.0M | $85K |
| Needham September 11Th Scholarship Fund | New York | 290 | $1.0M | $3K |
Also see all foundations in New York or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.