Mastercard Impact Fund
Grantmaking profile built from public IRS Form 990 filings.
| Location | Purchase, New York |
| Grants on file | 666 |
| Total giving on file | $672.3M |
| Typical grant size | $1.0M |
| Most recent filing year | 2025 |
| Cause focus | Education |
| Website | https://www.mastercardcenter.org/about-us |
What they fund
- CAPACITY BUILDING
- CORPORATE LEADERSHIP COUNCIL
- COVID-19 EMERGENCY RESPONSE
- COVID-19 RELIEF
- COVID-19 THERAPEUTIC ACCELERATOR
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Dai Global LLC | MD | 6 | $61.7M |
| The Aspen Institute | DC | 10 | $50.5M |
| Caribou Digital (Uk) Ltd | 8 | $41.7M | |
| New Venture Fund | DC | 16 | $39.6M |
| Gates Philanthropy Partners | WA | 2 | $34.0M |
| Accion International | MA | 10 | $31.9M |
| Gavi Alliance | 2 | $31.6M | |
| Yourcause Processing Services | TX | 4 | $21.1M |
| American India Foundation | NY | 8 | $19.4M |
| Cooperative for Assistance and Relief Everywhere Inc (Care) | GA | 6 | $17.4M |
Other education funders in New York
The Andrew W Mellon FoundationCarnegie Corporation of New YorkAlfred P Sloan FoundationArcus FoundationThe Heckscher Foundation for ChildrenMath for America
See more foundations in New York or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.