Home / Connecticut / General grantmaking
General grantmaking foundations in Connecticut
968 foundations in Connecticut focused on general grantmaking, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Steven & Alexandra Cohen Foundation Inc | Stamford | 1284 | $985.5M | $767K |
| The Zoom Foundation | Greenwich | 19 | $496.6M | $26.1M |
| Cohen Veterans Network Inc | Stamford | 348 | $308.1M | $885K |
| The Tow Foundation Inc | New Canaan | 3045 | $280.5M | $92K |
| Seedlings Foundation | Branford | 939 | $238.3M | $254K |
| Dalio Foundation Inc | Westport | 721 | $177.8M | $247K |
| Synchrony Foundation | Stamford | 13954 | $159.8M | $11K |
| Halvorsen Family Foundation | Greenwich | 192 | $149.9M | $781K |
| The Sage Foundation Inc | Greenwich | 7 | $117.2M | $16.7M |
| Newman's Own Foundation | Westport | 2259 | $112.2M | $50K |
| The Melville Charitable Trust Inc | New Haven | 643 | $107.6M | $167K |
| The Leandro P Rizzuto Foundation | Stamford | 1180 | $83.1M | $70K |
| Lone Pine Foundation Inc | Greenwich | 8 | $78.4M | $9.8M |
| Silver Family Foundation | Darien | 502 | $76.7M | $153K |
| The Grossman Family Foundation | Cos Cob | 17 | $71.6M | $4.2M |
| The Rutledge Family Foundation | Greenwich | 235 | $65.3M | $278K |
| The Harold W Mcgraw Jr Family | Stamford | 89 | $57.6M | $647K |
| Jean and David W Wallace Foundation Inc | New Canaan | 173 | $55.7M | $322K |
| Andrew J & Joyce D Mandell Family | Newington | 324 | $55.3M | $171K |
| Low Road Foundation | Sharon | 12 | $53.2M | $4.4M |
| The Martino Family Foundation | New Canaan | 175 | $51.6M | $295K |
| The Pay It Forward Foundation | Darien | 36 | $51.4M | $1.4M |
| Azcat Foundation | Greenwich | 12 | $50.2M | $4.2M |
| The Bok Family Foundation | Canaan | 249 | $46.8M | $188K |
| Worldquant Foundation | Old Greenwich | 59 | $46.3M | $785K |
| Viking Global Foundation Inc | Greenwich | 3869 | $46.1M | $12K |
| The Tudor Foundation Inc | Stamford | 688 | $43.7M | $64K |
| General Atlantic Foundation | Stamford | 409 | $43.2M | $106K |
| American Savings Foundation Inc | New Britain | 7207 | $41.8M | $6K |
| Cunniffe Family Foundation | Greenwich | 73 | $40.6M | $556K |
| Twenty-Seven Foundation | East Hartford | 463 | $40.6M | $88K |
| 1772 Foundation Inc | Pomfret Center | 890 | $40.5M | $46K |
| Eversource Energy Foundation Inc | Hartford | 3428 | $40.1M | $12K |
| Avangrid Foundation Inc | Orange | 1282 | $38.5M | $30K |
| The Wolverine Foundation | Greenwich | 247 | $37.8M | $153K |
| The Herb Chambers Charitable Foundation | Glastonbury | 411 | $37.5M | $91K |
| The Vranos Foundation | Old Greenwich | 421 | $36.1M | $86K |
| Brothers Brook Foundation | New Canaan | 524 | $34.8M | $66K |
| Wings for Things Foundation Inc | Sandy Hook | 175 | $34.5M | $197K |
| The Selander Foundation | Greenwich | 150 | $33.8M | $225K |
| The Pitch Foundation | Riverside | 12 | $32.8M | $2.7M |
| Margery Jones Tr | Monroe | 66 | $32.5M | $492K |
| The Hscc Stone Family Foundation | Norwalk | 32 | $32.0M | $1.0M |
| Lego Community Fund Us Inc | Enfield | 427 | $32.0M | $75K |
| Odyssey Group Foundation | Stamford | 312 | $30.2M | $97K |
| Metropoulos Family Foundation | Greenwich | 356 | $29.9M | $84K |
| Ernest and Joan Trefz Foundation | Bridgeport | 1339 | $29.3M | $22K |
| Robert Rosenheim Foundation Inc | Bristol | 202 | $29.1M | $144K |
| William & Lynda Steere Foundation | Westport | 673 | $28.5M | $42K |
| Carey Family Foundation | Darien | 42 | $28.4M | $676K |
| The Michael & Carol Lowenstein | Greenwich | 227 | $27.7M | $122K |
| Sbm Charitable Foundation Inc | Manchester | 1639 | $27.5M | $17K |
| The Catherine Jefferson Foundation Inc | Darien | 336 | $27.0M | $80K |
| The Risc Foundation Inc | New Haven | 106 | $26.9M | $254K |
| Suzanne Mcgraw Foundation Inc | Stamford | 98 | $26.9M | $274K |
| Karin Bain and John Kukral Foundation | Old Greenwich | 391 | $25.2M | $65K |
| Weiss Family Foundation | Hartford | 156 | $24.2M | $155K |
| Loon Point Foundation | Greenwich | 74 | $23.8M | $322K |
| Connecticut Health Foundation Inc | Hartford | 783 | $22.4M | $29K |
| The Nielsen Foundation Inc | Stamford | 539 | $22.0M | $41K |
| Ritter Family Foundation | Ridgefield | 342 | $22.0M | $64K |
| The Pasculano Foundation | Greenwich | 197 | $21.7M | $110K |
| The Inglesea Charitable Trust | Norwalk | 1396 | $21.3M | $15K |
| Mulberry Essence Foundation | Greenwich | 391 | $21.2M | $54K |
| The Alfa Foundation | Greenwich | 112 | $21.0M | $188K |
| The Pitney Bowes Foundation | Stamford | 1227 | $20.5M | $17K |
| The Riversville Foundation | Greenwich | 138 | $20.0M | $145K |
| Point72 Employee Directed Giving Foundation | Stamford | 599 | $19.9M | $33K |
| The Indira Foundation | Greenwich | 323 | $19.1M | $59K |
| Glass Charitable Foundation | Thompson | 116 | $19.0M | $164K |
| The Mcinerney Family Foundation | Westport | 135 | $18.9M | $140K |
| The Magaro Foundation Inc | New Canaan | 90 | $18.1M | $201K |
| Harold W Mcgraw IIi Foundation Inc | Stamford | 54 | $17.6M | $325K |
| Jjj Charitable Foundation | Stamford | 333 | $17.5M | $53K |
| Robert and Jill Leblanc Charitable Trust | Newtown | 123 | $17.3M | $141K |
| The Bouncer Foundation Inc | Stamford | 108 | $17.1M | $159K |
| The Robert & Margaret Patricelli Family | Simsbury | 654 | $16.8M | $26K |
| Berger Family Foundation Inc | Riverside | 140 | $16.5M | $118K |
| Gawlicki Family Foundation | Hartford | 11 | $16.1M | $1.5M |
| The Hayes Foundation | New Haven | 603 | $16.0M | $26K |
| Blitzer Family Foundation | Old Greenwich | 120 | $14.6M | $122K |
| Armstrong Angel Foundation | Riverside | 91 | $14.3M | $157K |
| The Silverbird 29 Fund | Greenwich | 61 | $14.0M | $229K |
| Mle Foundation Inc | New Canaan | 994 | $13.9M | $14K |
| David and Geri Epstein | Westport | 213 | $13.3M | $62K |
| George and Wendy David Fund | Farmington | 114 | $13.1M | $115K |
| The Betsy and Jesse Fink | Westport | 274 | $12.9M | $47K |
| Swordspoint Foundation Inc | New Canaan | 264 | $12.8M | $49K |
| Derek and Leora Kaufman Foundation | Greenwich | 26 | $12.8M | $494K |
| The Bondi Foundation | Greenwich | 190 | $12.0M | $63K |
| The Almira Family Foundation | Ridgefield | 213 | $11.9M | $56K |
| Louis J and June E Kay Foundation | Stamford | 325 | $11.6M | $36K |
| The Wild Gifting Project | Middletown | 148 | $11.6M | $78K |
| Renee B Fisher Foundation Inc | Green Farms | 119 | $11.6M | $97K |
| Harvey Hubbell Foundation | Shelton | 8 | $11.6M | $1.4M |
| The Wright Foundation Inc | Greenwich | 76 | $11.5M | $152K |
| The Sassafras Foundation | Branford | 326 | $11.4M | $35K |
| Mjpm Foundation Inc | Sharon | 187 | $11.4M | $61K |
| The Edward and Mary Lord Foundation | Norwich | 275 | $11.4M | $41K |
| Ocean Mokum Foundation | Stamford | 14 | $11.3M | $809K |
Also see all foundations in Connecticut or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.