Home / Connecticut / William & Lynda Steere Foundation
William & Lynda Steere Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Westport, Connecticut |
| Grants on file | 673 |
| Total giving on file | $28.5M |
| Typical grant size | $42K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- FundRheumatology
- Mentoring ForSuccessScholarship
- Rheumatology Fund
- SuccessMentoring ForScholarship
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York University | NY | 17 | $7.1M |
| New York Botanical Garden | NY | 17 | $3.8M |
| Leland Stanford Junior University | CA | 16 | $3.6M |
| Flintridge Sacred Heart Academy | CA | 17 | $2.5M |
| Nyu Langone Medical Center | NY | 17 | $2.2M |
| Metropolitan Museum | NY | 17 | $2.2M |
| Naples Philharmonic | FL | 16 | $1.8M |
| Memorial Sloan-Kettering Cancer Center | NY | 12 | $1.0M |
| Lee Health Foundation | FL | 5 | $700K |
| Nyu School of Medicine | NY | 1 | $500K |
Other general grantmaking funders in Connecticut
Steven & Alexandra Cohen Foundation IncThe Zoom FoundationCohen Veterans Network IncThe Tow Foundation IncSeedlings FoundationDalio Foundation Inc
See more foundations in Connecticut or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.