Home / Connecticut / The Michael & Carol Lowenstein
The Michael & Carol Lowenstein
Grantmaking profile built from public IRS Form 990 filings.
| Location | Greenwich, Connecticut |
| Grants on file | 227 |
| Total giving on file | $27.7M |
| Typical grant size | $122K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- LOWENSTEIN CHARITABLE FUND
- MCL DEAN'S INNOVATION FUND
- TO FURTHER THAT TAX EXEMPT MISSION OF THE ORGANIZATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Jewish Communal Fund | NY | 11 | $13.7M |
| Memorial Sloan Kettering Cancer Center | NY | 5 | $2.3M |
| Uja Federation of New York | NY | 6 | $1.6M |
| Moving Traditions | PW | 12 | $1.1M |
| Trustees of the University of Pennsylvania | PA | 8 | $1.0M |
| Museum of Jewish Heritage | NY | 4 | $1.0M |
| Uja-Federation of New York | NY | 4 | $920K |
| Larchmont Temple | NY | 6 | $853K |
| White Plains Hospital | NY | 2 | $800K |
| Broad Institute Inc | MA | 8 | $750K |
Other general grantmaking funders in Connecticut
Steven & Alexandra Cohen Foundation IncThe Zoom FoundationCohen Veterans Network IncThe Tow Foundation IncSeedlings FoundationDalio Foundation Inc
See more foundations in Connecticut or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.