Tr Uw Jacob Schmidlapp #1
Grantmaking profile built from public IRS Form 990 filings.
| Location | Cincinnati, Ohio |
| Grants on file | 350 |
| Total giving on file | $29.3M |
| Typical grant size | $84K |
| Most recent filing year | 2025 |
What they fund
- CAPITAL CAMPAIGN
- GENERAL OPERATING
- GENERAL OPERATING SUPPORT
- GENERAL SUPPORT
- PROGRAM SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Miami County Ymca | OH | 8 | $2.0M |
| La Soupe Inc | OH | 4 | $1.0M |
| Cincinnati Public Radio | OH | 3 | $750K |
| Every Child Succeeds | OH | 3 | $750K |
| Freestore Foodbank Inc | OH | 3 | $750K |
| Shelterhouse Volunteer Group | OH | 5 | $700K |
| Cincinnati Observatory | OH | 8 | $650K |
| Cincinnati Parks Foundation | OH | 4 | $600K |
| Cincinnati Usa Regional Chamber Fndn | OH | 2 | $600K |
| Cincinnati Works Inc | OH | 8 | $600K |
Other foundations in Ohio
Jack Joseph & Morton Mandel FoundationThe Wexner Family Charitable FundNationwide FoundationJohn J & Mary R Schiff FoundationThe George Gund FoundationFarmer Family Foundation
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.