John J & Mary R Schiff Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Cincinnati, Ohio |
| Grants on file | 424 |
| Total giving on file | $314.6M |
| Typical grant size | $742K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cincinnati Symphony Orchestra | OH | 12 | $43.5M |
| The Children's Theatre of Cincinnati | OH | 7 | $38.0M |
| Xavier University | OH | 11 | $32.0M |
| Fotofocus Cincinnati | OH | 8 | $18.2M |
| Us Naval Institute Foundation Inc | MD | 10 | $14.0M |
| Children's Hospital Medical Center | OH | 11 | $12.5M |
| Prokids Inc | OH | 10 | $12.5M |
| Cincinnati Arts Museum | OH | 8 | $10.6M |
| College of Medicine - Univeristy of Cincinnati | OH | 8 | $10.5M |
| Prokids | OH | 2 | $8.0M |
Other foundations in Ohio
Jack Joseph & Morton Mandel FoundationThe Wexner Family Charitable FundNationwide FoundationThe George Gund FoundationFarmer Family FoundationTr Ua Fifth Third Foundation
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.