Three Sisters Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 69 |
| Total giving on file | $41.7M |
| Typical grant size | $605K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Massachusetts General Hospital | MA | 2 | $20.0M |
| International Rescue Committee | NY | 12 | $7.8M |
| University of Chicago | IL | 12 | $5.6M |
| Urban School of San Francisco | CA | 3 | $2.5M |
| Hamilton College | NY | 8 | $2.1M |
| Swarthmore College | PA | 3 | $1.5M |
| Breakthrough Collaborative | CA | 9 | $922K |
| Vanguard Charitable Endowment Program | RI | 4 | $600K |
| Vanguard Charitable Endowment Progr | RI | 1 | $200K |
| Leahy Center for Lake Champlain | VT | 1 | $130K |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.