Home / Pennsylvania / The Rider-Pool Foundation
The Rider-Pool Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 111 |
| Total giving on file | $29.5M |
| Typical grant size | $266K |
| Most recent filing year | 2025 |
What they fund
- COLLECTIVE IMPACT
- GENERAL SUPPORT
- GENERAL USE OF ORGANIZATION
- GENERAL USE OF THE
- VICTIMS OF HUMAN
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Lehigh Valley Health Network | PA | 4 | $20.7M |
| Dorothy Rider Pool Health Care Trust | PA | 5 | $1.2M |
| The Baum School of Art | PA | 6 | $1.1M |
| Wildlands Conservancy Inc | PA | 6 | $1.1M |
| Allentown Art Museum | PA | 5 | $1.1M |
| The Allentown Parknership | PA | 2 | $1.0M |
| Leonard Parker Pool Institute for Health | PA | 4 | $916K |
| Pool Fellowship | PA | 3 | $600K |
| Community Development Corp of the | PA | 5 | $325K |
| Ripple Community Inc | PA | 6 | $280K |
Other foundations in Pennsylvania
John Templeton FoundationThe William Penn FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre FdnHillman Family FoundationsThe Heinz Endowments
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.