The Passport Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 485 |
| Total giving on file | $26.9M |
| Typical grant size | $56K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- A Northern Manhattan Survey on Toxic Cosmetics
- Accelerating Green Chemistry and Safer Products
- Addressing California's PFAS Crisis
- Addressing PFAS contamination in California
- Advancing a Nontoxic, Just, Regenerative Circular
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Toxic-Free Future | WA | 21 | $2.5M |
| Miraclefeet | NC | 7 | $2.2M |
| Earthjustice | CA | 14 | $1.4M |
| Natural Resources Defense Council Inc | NY | 10 | $1.4M |
| Breast Cancer Prevention Partners | CA | 17 | $1.2M |
| Habitable | DC | 6 | $1.1M |
| Healthy Building Network | DC | 13 | $952K |
| Environmental Defense Fund Incorporated | NY | 7 | $900K |
| Center for International Environmental Law Inc | DC | 10 | $860K |
| Center for Science in the Public Interest | DC | 6 | $800K |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.