Home / Massachusetts / The Mosakowski Family Charitable Foundation
The Mosakowski Family Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Swampscott, Massachusetts |
| Grants on file | 67 |
| Total giving on file | $29.2M |
| Typical grant size | $436K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL OPERATING
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cares | MA | 7 | $10.8M |
| College of the Holy Cross | MA | 4 | $6.0M |
| Roman Catholic Archdiocese of Boston | MA | 5 | $2.5M |
| St Mary's High School | MA | 5 | $2.0M |
| Catholic Schools Foundation Inc | MA | 9 | $1.6M |
| Hebrew Seniorlife | MA | 3 | $1.5M |
| St Benedicts Preparatory School Inc | NJ | 6 | $1.2M |
| Nativity School of Worcester | MA | 7 | $800K |
| Lynn Ymca | MA | 3 | $700K |
| Massachusetts Assn for Mental Hea | MA | 2 | $670K |
Other general grantmaking funders in Massachusetts
Barr FoundationPhillip and Susan Ragon FoundationThe Klarman Family FoundationAdelson Family FoundationGrantham Foundation for the ProtectionPopplestone Foundation
See more foundations in Massachusetts or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.