Foundations and grantmakers in Massachusetts
4,727 grantmaking foundations based in Massachusetts, from public IRS 990 filings. The table shows the 100 most active by total giving on file.
Animal welfare (20)Arts and culture (128)Community development (66)Education (274)Environment (38)Food and agriculture (9)General grantmaking (1846)Health (67)Housing and shelter (31)Human services (119)International (26)Medical research (27)Religion (46)Science and technology (26)Youth and recreation (108)
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Fidelity Foundation | Boston | 27335 | $1.1B | $39K |
| Barr Foundation | Boston | 7172 | $952.9M | $133K |
| The Mcgovern Foundation Inc | Boston | 1713 | $830.8M | $485K |
| Phillip and Susan Ragon Foundation | Cambridge | 57 | $711.9M | $12.5M |
| The Klarman Family Foundation | Boston | 1928 | $677.3M | $351K |
| The Rare Disease Charitable Foundation | Lexington | 4 | $657.0M | $164.3M |
| Adelson Family Foundation | Needham | 543 | $587.2M | $1.1M |
| Grantham Foundation for the Protection | Boston | 786 | $505.8M | $643K |
| Popplestone Foundation | Boston | 268 | $484.3M | $1.8M |
| Liberty Mutual Foundation Inc | Boston | 8186 | $468.5M | $57K |
| The Morningside Foundation | Newton Centre | 144 | $436.9M | $3.0M |
| One8 Foundation | Boston | 1408 | $348.1M | $247K |
| Dr Miriam & Sheldon G Adelson | Needham | 300 | $319.7M | $1.1M |
| Oneworld Boston Inc | Woburn | 5599 | $305.3M | $55K |
| State Street Foundation Inc | Boston | 11 | $257.9M | $23.4M |
| The Flatley Foundation | Braintree | 1338 | $257.8M | $193K |
| The Tjx Foundation Inc | Framingham | 9 | $216.6M | $24.1M |
| Broad Reach Foundation | Boston | 58 | $196.5M | $3.4M |
| Growald Family Fund Inc | Brookline | 1428 | $182.2M | $128K |
| Eastern Bank Charitable Foundation | Lynn | 12078 | $166.4M | $14K |
| Edward P Evans Foundation | Andover | 401 | $160.3M | $400K |
| Yawkey Foundation II | Dedham | 1339 | $157.8M | $118K |
| Edward C Johnson Fund | Boston | 227 | $156.0M | $687K |
| Wagner Foundation 0746800 | Boston | 1330 | $151.7M | $114K |
| Peter and Ann Lambertus Family Foundatio | Boston | 678 | $146.1M | $216K |
| Richard & Susan Smith Family Foundation | Newton | 1325 | $144.6M | $109K |
| Cummings Foundation Inc | Woburn | 60 | $143.6M | $2.4M |
| Mathworks Foundation Inc | Natick | 83 | $137.4M | $1.7M |
| The Lynch Foundation | Boston | 1492 | $127.0M | $85K |
| Jp Fletcher Foundation Inc | Cambridge | 11 | $124.5M | $11.3M |
| Massmutual Foundation Inc | Springfield | 653 | $122.5M | $188K |
| High Meadows Foundation | Boston | 247 | $121.9M | $493K |
| Champions of Love Foundation Inc | Boston | 1072 | $117.7M | $110K |
| Cedar Tree Foundation | Boston | 1290 | $115.5M | $90K |
| The Vertex Foundation Inc | Boston | 1048 | $113.7M | $108K |
| Imago Dei Fund | Boston | 1165 | $112.3M | $96K |
| Amelia Peabody Charitable Fund Trust | Boston | 848 | $110.7M | $131K |
| The Chorus Inc | Boston | 1013 | $106.0M | $105K |
| New Balance Foundation | Boston | 841 | $101.3M | $120K |
| Crimson Lion Foundation | Boston | 60 | $101.3M | $1.7M |
| Hausman Family Trust | Boston | 237 | $100.4M | $424K |
| The George I Alden Trust | Worcester | 547 | $99.8M | $182K |
| The Schooner Foundation | Boston | 1025 | $96.0M | $94K |
| Tf Foundation Inc | Boston | 90 | $95.7M | $1.1M |
| New Breeze Foundation | Quincy | 286 | $95.6M | $334K |
| The Shapiro Foundation | Newton | 1024 | $91.3M | $89K |
| The Casey & Family Foundation | Harvard | 260 | $90.1M | $347K |
| Shipley Foundation Inc #0755496 | Boston | 811 | $89.9M | $111K |
| The Sunshine Charitable Foundation | Boston | 25 | $86.4M | $3.5M |
| Hunt Street Fund Inc | Needham | 548 | $85.7M | $156K |
| Carequest Foundation Inc | Boston | 664 | $84.4M | $127K |
| Ann Theodore Foundation | Boston | 357 | $83.4M | $234K |
| Perfect Seas Foundation Inc | Boston | 18 | $83.0M | $4.6M |
| Linde Family Foundation | Boston | 709 | $82.5M | $116K |
| The William & Lia G Poorvu | Cambridge | 960 | $81.2M | $85K |
| Richard K Lubin Foundation | Boston | 1079 | $79.0M | $73K |
| Stamps Family Charitable Foundation Inc | Boston | 272 | $78.9M | $290K |
| Kovin Inc | Boston | 166 | $74.3M | $447K |
| The Kraft Family Foundation Inc | Foxborough | 8 | $73.9M | $9.2M |
| Aloha Foundation | Boston | 158 | $71.5M | $453K |
| Paul & Phyllis Fireman Charitable | Waltham | 735 | $71.0M | $97K |
| The Jaket Foundation | Boston | 209 | $69.1M | $331K |
| James S Mcdonnell Family Foundation | Lincoln | 306 | $67.5M | $221K |
| Richard and Susan Smith 1990 Charitable | Newton | 4 | $66.5M | $16.6M |
| Brooks Family Foundation | Boston | 603 | $65.0M | $108K |
| Bonney Family Foundation Inc | Framingham | 18 | $64.0M | $3.6M |
| The Cause Du Jour Foundation | Newton | 2 | $64.0M | $32.0M |
| The Mooney-Reed Charitable Foundation | Wellesley | 301 | $62.3M | $207K |
| The Josetta Fund | Boston | 1055 | $61.0M | $58K |
| Gordon Foundation | Danvers | 111 | $60.1M | $541K |
| The Roux Family Foundation | Wellesley | 242 | $59.7M | $247K |
| The Hershey Family Foundation | Boston | 418 | $59.7M | $143K |
| The Irene E and George a Davis Foundation | Springfield | 8 | $59.0M | $7.4M |
| Amelia Peabody Foundation | Wellesley | 1029 | $58.1M | $56K |
| Abrams Foundation Inc | Boston | 178 | $57.4M | $323K |
| Ruderman Family Foundation | Newton | 448 | $57.1M | $127K |
| The Mccance Foundation | North Scituate | 1438 | $56.6M | $39K |
| Harry L Bradley Jr Charitable Fund | Boston | 307 | $55.6M | $181K |
| The John and Mary Corcoran Family | Braintree | 135 | $54.4M | $403K |
| Conine Family Foundation | Boston | 230 | $53.8M | $234K |
| Suffolk Cares Charitable Foundation | Boston | 1459 | $53.1M | $36K |
| The Celia Lipton Farris and Victor W | Boston | 607 | $52.5M | $87K |
| Clipper Ship Foundation Inc | Belmont | 388 | $51.2M | $132K |
| Technical Training Foundation | North Andover | 228 | $50.8M | $223K |
| The Hyams Foundation Inc | Boston | 850 | $49.0M | $58K |
| The IIegn Family Foundation | Boston | 18 | $48.4M | $2.7M |
| The Linda Hammett Ory & Andrew Ory | Lincoln | 781 | $48.4M | $62K |
| The Sealark Foundation Inc | Boston | 237 | $48.0M | $202K |
| China Medical Board Inc | Cambridge | 421 | $48.0M | $114K |
| The Stephen Phillips Memorial | Boston | 6003 | $47.7M | $8K |
| William B & Cele H Rubin | Wellesley Hills | 337 | $46.8M | $139K |
| Swartz Foundation | Boston | 166 | $46.4M | $280K |
| Mwc Foundation Inc | Boston | 635 | $46.4M | $73K |
| Sandy Beach Foundation | Boston | 7 | $46.0M | $6.6M |
| Richard K & Nancy L Donahue Chrtbl Fdtn | Lowell | 456 | $45.9M | $101K |
| The Couch Family Foundation | Boston | 1407 | $45.6M | $32K |
| Louis E Wolfson Foundation | Wellesley | 39 | $45.6M | $1.2M |
| Landry Family Foundation | Boston | 518 | $44.8M | $86K |
| Telemachus and Irene Demoulas Family | Chelmsford | 117 | $44.2M | $377K |
| The Nancy Lurie Marks Family Foundation | Wellesley | 300 | $43.8M | $146K |
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.