Home / Pennsylvania / The Majik Foundation
The Majik Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Newtown Square, Pennsylvania |
| Grants on file | 415 |
| Total giving on file | $29.3M |
| Typical grant size | $70K |
| Most recent filing year | 2025 |
| Cause focus | Human services |
What they fund
- GENERAL PURPOSES.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Drexel University | PA | 12 | $7.3M |
| Natural Creativity | PA | 7 | $4.1M |
| Natural Creativity Center | PA | 5 | $2.0M |
| Bryn Mawr Hospital Foundation | PA | 5 | $1.5M |
| Cupola Academy | PA | 7 | $1.4M |
| Manna | PA | 9 | $1.2M |
| Clarke University | IA | 11 | $1.1M |
| Council for Relationships | PA | 9 | $1.1M |
| Gwf Usa Foundation | PA | 11 | $1.0M |
| National Urban League | NY | 7 | $502K |
Other human services funders in Pennsylvania
Shear Family Foundation IncFrontline Senior Care IncJohn Templeton FoundationThe William Penn FoundationRichard King Mellon FoundationJ E Barbey 8 Fbo Tenacre Fdn
See more foundations in Pennsylvania or human services funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.