The Bay and Paul Foundations Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 971 |
| Total giving on file | $96.1M |
| Typical grant size | $99K |
| Most recent filing year | 2025 |
| Website | https://www.bayandpaulfoundations.org |
What they fund
- 2022-23 programming
- Administrative Leadership Restructuring
- ALJA Emergency Artists Fund
- Annual Operating Support
- Annual programming
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York University - School of Law | NY | 10 | $4.5M |
| Project Expedite Justice | HI | 10 | $3.9M |
| International Indian Treaty Council Inc | CA | 11 | $3.5M |
| Gateways Music Festival Inc | NY | 8 | $3.2M |
| Law College Association of the University of Arizo | AZ | 4 | $2.7M |
| Global Investigative Journalism Network | MD | 8 | $2.5M |
| Indij Public Media | AZ | 5 | $2.5M |
| University of Michigan | MI | 4 | $2.4M |
| Calvert Impact Capital Inc | MD | 2 | $2.4M |
| Shelburne Farms | VT | 12 | $2.3M |
Other foundations in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncThe Kendeda FundSunrise FoundationIkea Us Community FoundationWalder Foundation
See more foundations in Delaware.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.