Swall Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Phoenix, Arizona |
| Grants on file | 45 |
| Total giving on file | $28.6M |
| Typical grant size | $635K |
| Most recent filing year | 2025 |
What they fund
- GENERAL OPERATING
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| American Cancer Society | OK | 9 | $5.7M |
| American Heart Association | FL | 9 | $5.7M |
| National Multiple Sclerosis Society | CO | 9 | $5.7M |
| United Cerebral Palsy | CA | 9 | $5.7M |
| American Lung Association | CA | 6 | $4.1M |
| American Lung Association of Ca | WI | 3 | $1.6M |
Other foundations in Arizona
Diane and Bruce Halle FoundationVirginia G Piper Charitable TrustThe Bob and Renee Parsons FoundationPeople-People-People FoundationBen and Catherine Ivy FoundationGarcia Family Foundation
See more foundations in Arizona.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.