Foundations and grantmakers in Arizona
2,087 grantmaking foundations based in Arizona, from public IRS 990 filings. The table shows the 100 most active by total giving on file.
Animal welfare (49)Arts and culture (67)Community development (32)Education (144)Environment (14)General grantmaking (774)Health (56)Housing and shelter (13)Human services (102)Medical research (13)Religion (53)Youth and recreation (70)
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Diane and Bruce Halle Foundation | Scottsdale | 1381 | $489.6M | $355K |
| Virginia G Piper Charitable Trust | Phoenix | 4082 | $385.0M | $94K |
| The Bob and Renee Parsons Foundation | Scottsdale | 674 | $344.6M | $511K |
| Freeport Mcmoran Foundation | Phoenix | 9 | $156.8M | $17.4M |
| People-People-People Foundation | Scottsdale | 68 | $156.1M | $2.3M |
| Ben and Catherine Ivy Foundation | Scottsdale | 244 | $134.4M | $551K |
| Garcia Family Foundation | Tempe | 581 | $114.6M | $197K |
| Frederick Gardner Cottrell Foundation | Tucson | 584 | $98.6M | $169K |
| The Kemper & Ethel Marley Fdn | Phoenix | 9 | $84.1M | $9.3M |
| Glenn Foundation for Medical | Phoenix | 125 | $83.4M | $667K |
| Moreno Family Foundation | Phoenix | 944 | $83.0M | $88K |
| Winifred Stevens Foundation | Tempe | 908 | $80.2M | $88K |
| Ruth Mcc Tankersley Charitable Fnd | Tucson | 765 | $60.7M | $79K |
| Timothy T Day Foundation Inc | Phoenix | 896 | $56.0M | $62K |
| George H Sandy Foundation | Phoenix | 1201 | $55.2M | $46K |
| Mufg Union Bank Foundation Ag | Phoenix | 3189 | $54.5M | $17K |
| Solheim Foundation | Phoenix | 18 | $53.4M | $3.0M |
| The Hickey Family Foundation | Mesa | 232 | $51.7M | $223K |
| Research Corporation Dba Research | Tucson | 1063 | $51.7M | $49K |
| Flinn Foundation | Phoenix | 700 | $51.0M | $73K |
| Del E Webb Foundation | Prescott | 463 | $45.4M | $98K |
| Sid and Carol Verdoorn Family Foundation | Paradise Valley | 218 | $41.9M | $192K |
| Simone Charitable Foundation Inc | Scottsdale | 108 | $40.1M | $371K |
| Kautz Family Foundation | Tucson | 620 | $39.2M | $63K |
| Bechtel Group Foundation | Glendale | 791 | $39.0M | $49K |
| Kenny's Kids | Sedona | 118 | $38.4M | $325K |
| The David and Lura Lovell Fndn | Tucson | 555 | $36.8M | $66K |
| Dorrance Family Foundation | Scottsdale | 458 | $35.5M | $77K |
| Mcs Charitable Foundation | Paradise Valley | 235 | $34.7M | $147K |
| John Sperling Foundation | Litchfield Park | 238 | $32.6M | $137K |
| Republic Services Charitable Foundation | Phoenix | 196 | $30.8M | $157K |
| Tw Lewis Foundation | Scottsdale | 567 | $30.1M | $53K |
| The Steele Foundation Inc | Phoenix | 352 | $29.6M | $84K |
| The Carroll and Marguerite Wheeler | Phoenix | 318 | $28.8M | $91K |
| Swall Foundation | Phoenix | 45 | $28.6M | $635K |
| The Jazzbird Foundation Co Robert Raven | Carefree | 534 | $28.3M | $53K |
| Skylight Charitable Trust | Scottsdale | 78 | $28.2M | $361K |
| Lynch Georgia Residuary Tr-Closing | Phoenix | 36 | $26.2M | $729K |
| Peter & Nancy Salter Family | Phoenix | 35 | $24.4M | $696K |
| The David E Reese Family Foundation | Paradise Valley | 96 | $23.8M | $248K |
| Penny and Robert Sarver Charitable | Paradise Valley | 186 | $23.5M | $126K |
| Thomas R Brown Family Private | Tucson | 96 | $23.2M | $241K |
| Thomas J Beatson Jr Foundation Inc | Mesa | 84 | $22.9M | $272K |
| The Picerne Charitable Trust | Phoenix | 2843 | $22.8M | $8K |
| Pivotal Foundation | Phoenix | 356 | $22.6M | $63K |
| Globe Foundation | Scottsdale | 967 | $22.5M | $23K |
| Frank Lynch Tw-Closing | Phoenix | 3 | $21.9M | $7.3M |
| Aps Foundation Inc | Phoenix | 311 | $20.8M | $67K |
| The Burke Family Foundation | Scottsdale | 89 | $20.6M | $232K |
| Margaret E Mooney Foundation | Tucson | 141 | $20.4M | $144K |
| The Pitre Family Foundation | Scottsdale | 80 | $19.8M | $248K |
| City of Hope - Workers Comp | Phoenix | 4 | $19.5M | $4.9M |
| Stardust Foundation Inc | Scottsdale | 37 | $18.7M | $506K |
| The Jack Ingebritson Foundation Inc | Scottsdale | 558 | $18.3M | $33K |
| Connie Hillman Family Foundation | Tucson | 127 | $18.2M | $144K |
| William S & Ina Levine Foundation Inc | Phoenix | 457 | $17.8M | $39K |
| Bill & Marian Cook Foundation | Scottsdale | 294 | $17.8M | $61K |
| Jw Kieckhefer Foundation | Prescott | 11 | $17.4M | $1.6M |
| Cadeau Foundation | Patagonia | 380 | $17.2M | $45K |
| Ellen Glazer Ziegler Foundation | Paradise Valley | 145 | $17.0M | $117K |
| Arthur L Bud Johnson in Memory of | Chandler | 492 | $17.0M | $35K |
| The Rodel Foundation | Phoenix | 172 | $17.0M | $99K |
| Craig and Barbara Barrett Foundation | Paradise Valley | 523 | $16.4M | $31K |
| The Legacy Foundation of Southeast | Sierra Vista | 1147 | $16.0M | $14K |
| Ahlers Clifford Fbo Uc | Phoenix | 12 | $15.8M | $1.3M |
| Armstrong Mcdonald Foundation | Tucson | 178 | $15.8M | $89K |
| Dorrance Foundation for Education | Scottsdale | 218 | $15.1M | $69K |
| The Ronald and Maxine Linde Foundation | Paradise Valley | 35 | $15.1M | $431K |
| Margaret T Morris Foundation | Prescott | 550 | $14.8M | $27K |
| Delta Dental Plan of Arizona | Glendale | 424 | $14.6M | $34K |
| Marshall Foundation | Tucson | 364 | $14.5M | $40K |
| Canyon Institute | Phoenix | 980 | $14.0M | $14K |
| On Semiconductor Foundation | Phoenix | 73 | $13.8M | $189K |
| The Baird Foundation Inc | Tucson | 11 | $13.7M | $1.2M |
| Harold and Jean Grossman Family | Scottsdale | 398 | $13.0M | $33K |
| Fuchsg & M Fdn Tai | Phoenix | 947 | $12.7M | $13K |
| Emily Van Nuys Charitable Remainder Trust | Phoenix | 33 | $12.6M | $382K |
| John R Oishei Consolidated Trust | Green Valley | 6 | $12.5M | $2.1M |
| The Kyro Foundation | Gilbert | 8 | $12.4M | $1.5M |
| The Pocono Charitable Foundation | Tucson | 213 | $12.3M | $58K |
| The Foundation for Community and Health | Phoenix | 364 | $12.3M | $34K |
| Lapan Memorial Sunshine Foundation Inc | Tucson | 427 | $12.2M | $28K |
| The Morris Foundation | Carefree | 111 | $12.0M | $108K |
| Joy in Blue Foundation | Litchfield Park | 364 | $11.6M | $32K |
| The Weil Foundation | Tucson | 187 | $11.5M | $62K |
| The Forsberg Charitable Foundation | Scottsdale | 32 | $11.4M | $357K |
| J & C Davis Family Foundation Inc | Tucson | 46 | $11.2M | $243K |
| Meritage Cares Foundation | Scottsdale | 695 | $10.9M | $16K |
| The Fenster School of Southern Arizona | Tucson | 30 | $10.7M | $356K |
| C & J Foundation | Scottsdale | 74 | $10.7M | $144K |
| Jw Johnson Family | Scottsdale | 518 | $10.6M | $21K |
| Ibis Foundation of Arizona | Scottsdale | 223 | $10.3M | $46K |
| William and Mary Ross Foundation | Tucson | 269 | $10.3M | $38K |
| Otto & Edna Neely Foundation | Gilbert | 656 | $10.0M | $15K |
| The Lodestar Foundation | Phoenix | 386 | $10.0M | $26K |
| Endeavor Forever Foundation | Phoenix | 90 | $9.8M | $109K |
| The Richard and Carole Hebert | Mesa | 8 | $9.8M | $1.2M |
| V and J Foundation | Gilbert | 175 | $9.8M | $56K |
| Rouha Education and Welfare Foundation Inc | Kingman | 78 | $9.5M | $121K |
| Foundation for Educational Research and | Paradise Valley | 57 | $9.3M | $164K |
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.