Home / Massachusetts / Rowland Foundation Inc
Rowland Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Boston, Massachusetts |
| Grants on file | 552 |
| Total giving on file | $28.6M |
| Typical grant size | $52K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Familyaid Boston | MA | 13 | $2.3M |
| Rosie's Place | MA | 13 | $1.1M |
| Uaspire | MA | 13 | $925K |
| Smart From the Start | MA | 13 | $875K |
| Refugee and Immigrant Assistance Center | MA | 11 | $870K |
| Isabella Stewart Gardner Museum | MA | 13 | $840K |
| Political Asylum Immigration Representation Project Inc | MA | 11 | $825K |
| Boston Childrens Chorus | MA | 13 | $690K |
| A Safe Place Inc | MA | 13 | $680K |
| Boston Arts Academy Foundation Inc | MA | 11 | $650K |
Other foundations in Massachusetts
Fidelity FoundationBarr FoundationThe Mcgovern Foundation IncPhillip and Susan Ragon FoundationThe Klarman Family FoundationAdelson Family Foundation
See more foundations in Massachusetts.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.