Park National Corporation Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Newark, Ohio |
| Grants on file | 2,264 |
| Total giving on file | $26.6M |
| Typical grant size | $12K |
| Most recent filing year | 2025 |
What they fund
- CAPITAL EXPENDITURES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Newark Development Partners | OH | 10 | $1.8M |
| Licking County United Way | OH | 5 | $962K |
| Midland Theatre | OH | 23 | $719K |
| Licking County Foundation | OH | 15 | $700K |
| The Works | OH | 37 | $634K |
| Newark Campus Development Fund Attn Executive Director | OH | 5 | $628K |
| United Way of Licking County | OH | 8 | $540K |
| Newark Campus Development Fund Executive Director | OH | 4 | $503K |
| Boys and Girls Club of Newark | OH | 4 | $400K |
| United Way of Central Ohio | OH | 22 | $371K |
Other foundations in Ohio
Jack Joseph & Morton Mandel FoundationThe Wexner Family Charitable FundNationwide FoundationJohn J & Mary R Schiff FoundationThe George Gund FoundationFarmer Family Foundation
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.