Jhc Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 138 |
| Total giving on file | $63.8M |
| Typical grant size | $463K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Conservation Program Support; Chesapeake Bay, PA-Land Protection, PADE
- endow and successfully secure five teacher-scholar
- Farmer Jawn fund
- FUND FOR NEW teaching exhibit in one of our teaching theater
- Funds for St. Teresa of Calcutta Catholic School
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Rodale Institute | PA | 11 | $13.5M |
| Food Fix Campaign Inc | IL | 9 | $12.0M |
| Washington College | MD | 11 | $10.0M |
| Delone Catholic High School | PA | 13 | $5.8M |
| Hope Partnership for Education | PA | 11 | $4.8M |
| Food Connect Co | PA | 9 | $3.6M |
| Diocese of Harrisburg | PA | 11 | $3.5M |
| Hanover Area Council of Churches | PA | 7 | $2.1M |
| Feeding America | IL | 2 | $1.2M |
| The Nature Conservancy - South East Pa Office | PA | 4 | $1.2M |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.