Home / Massachusetts / Inavale Foundation Inc
Inavale Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Boston, Massachusetts |
| Grants on file | 273 |
| Total giving on file | $29.3M |
| Typical grant size | $107K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- GENERAL PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Metropolitan Opera | NY | 10 | $8.2M |
| Carleton College | MN | 10 | $8.0M |
| Willa Cather Foundation | NE | 6 | $2.7M |
| Greater Boston Food Bank | MA | 6 | $2.1M |
| Sherwood Foundation | NE | 1 | $2.0M |
| Jewish Community Foundation | CA | 1 | $2.0M |
| Cooperriis Healing Community | NC | 2 | $1.0M |
| Grub St Inc | MA | 10 | $685K |
| Resource Center for Women in Ministry in the South | NC | 5 | $400K |
| Resist | MA | 3 | $323K |
Other general grantmaking funders in Massachusetts
Barr FoundationPhillip and Susan Ragon FoundationThe Klarman Family FoundationAdelson Family FoundationGrantham Foundation for the ProtectionPopplestone Foundation
See more foundations in Massachusetts or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.