Iger Bay Foundation Ea0210983
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 328 |
| Total giving on file | $58.4M |
| Typical grant size | $178K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mayor's Fund for Los Angeles | CA | 5 | $15.1M |
| Los Angeles County Museum of Art | CA | 10 | $12.7M |
| Academy Foundation | CA | 9 | $9.0M |
| Howard University | DC | 8 | $5.0M |
| The Barack Obama Foundation | IL | 10 | $3.9M |
| Ithaca College | NY | 10 | $2.1M |
| Texas Exes - Ex Students Association | TX | 3 | $1.5M |
| Usc Annenberg School for Communication | CA | 2 | $1.5M |
| Elizabeth Glaser Pediatric | DC | 10 | $1.0M |
| University of Texas at Austin | TX | 2 | $1.0M |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.