Hull Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 478 |
| Total giving on file | $50.6M |
| Typical grant size | $106K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- Better Idaho Education Fund
- Campus Organizing - Idaho
- Community Groundwork
- Community Justice Reform Coalition fund
- CRITICAL POWER COALITION fund
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| 11881664 Generation Im Global Eq On 7124 Bv Xxx-Xx-Xxxx | DE | 2 | $19.4M |
| Hull Family Fund Donor Advised Fund | DE | 2 | $13.1M |
| 1428833504 Micro Vest Sdf - Tra a On 4124 With Bv of 2353207 | DE | 2 | $4.2M |
| Xxx-Xx-Xxxx Elevar Equity IIi On 3124 Bv 20790500 | DE | 2 | $1.8M |
| Xxx-Xx-Xxxx Conservation Forest IIi On 33124 Bv 26120134 | DE | 2 | $815K |
| Xxx-Xx-Xxxx Sjf Ventures IIi Lp On 1124 Bv 17836306 | DE | 2 | $689K |
| Xxx-Xx-Xxxx Sarona Frntr Mrkts 2 On 4124 Bv 25371428 | DE | 2 | $683K |
| Rush County Community Foundation | IN | 2 | $600K |
| Uc Santa Barbara Foundation | CA | 12 | $510K |
| Conservation Voters for Idaho Education Fund | ID | 7 | $470K |
Other general grantmaking funders in Delaware
Shelby Cullom Davis Charitable Fund IncLongwood Foundation IncSunrise FoundationIkea Us Community FoundationWalder FoundationThe La Vida Feliz Foundation
See more foundations in Delaware or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.