Bill and Carol Latimer Charitable
Grantmaking profile built from public IRS Form 990 filings.
| Location | Union City, Tennessee |
| Grants on file | 364 |
| Total giving on file | $66.0M |
| Typical grant size | $181K |
| Most recent filing year | 2025 |
| Cause focus | Education |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Asbury Theological Seminary | KY | 9 | $22.0M |
| Teach Every Nation | GA | 8 | $6.5M |
| National Christian Foundation | GA | 2 | $6.0M |
| Favor Africa | FL | 5 | $5.2M |
| First Methodist Church | TN | 6 | $2.9M |
| American Bible Society | PA | 5 | $2.5M |
| Mission Voice Work | NJ | 7 | $2.3M |
| Christian Community Foundation | TN | 9 | $2.2M |
| Foundation in Christ | FL | 6 | $1.2M |
| Samaritan's Purse | NC | 9 | $1.2M |
Other education funders in Tennessee
See more foundations in Tennessee or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.