Education foundations in Ohio
333 foundations in Ohio focused on education, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Cardinal Health Foundation | Dublin | 1519 | $35.4M | $23K |
| Ocpm Foundation | Independence | 242 | $23.1M | $95K |
| Timken Company Charitable and Educational | North Canton | 27 | $16.8M | $623K |
| The Wm M & a Cafaro Family Foundation | Niles | 2932 | $13.9M | $5K |
| Sole Surv Tr Uw Charles E Schell | Cincinnati | 60 | $10.1M | $169K |
| Designetics Cares Foundation | Holland | 282 | $7.3M | $26K |
| Glenn and Jean Harnett Private | Warren | 169 | $6.2M | $37K |
| G Munro Scholarship Trust Char | Cleveland | 219 | $5.6M | $26K |
| The Michelle Wightman-Karrie Wieber | Sandusky | 1103 | $5.4M | $5K |
| Schonwald-Royse Trust Fund | Brooklyn | 8 | $5.3M | $663K |
| Cleveland Medical Library Association | Cleveland | 9 | $5.3M | $589K |
| Western Hills Hs Foundation Inc | Cincinnati | 13 | $4.9M | $377K |
| Wallace and Joyce Hagedorn Scholarship Fd | Cincinnati | 22 | $4.8M | $220K |
| Michael Jeffers Memorial Education Fund | Columbus | 25 | $4.2M | $166K |
| The Jamestown Area Foundation Inc | Xenia | 15 | $4.1M | $272K |
| Spencer L Murfey Family Fdn Mag | Beechwood | 368 | $3.8M | $10K |
| Ralph and Lucille Schey Foundation | Highland Heights | 160 | $3.7M | $23K |
| The Dennis and Sara Trachsel | Marion | 267 | $3.5M | $13K |
| Ruth M Hughes Scholarship Trust | Columbus | 468 | $3.5M | $7K |
| Cincinnati Law Library Association | Cincinnati | 15 | $3.4M | $229K |
| Dance Ready Inc | Powell | 392 | $3.4M | $9K |
| Kirkpatrick Jordan Foundation | Columbus | 145 | $3.4M | $23K |
| The Addie Scholarship Fund Uad 1282011 | Cincinnati | 12 | $3.2M | $270K |
| Ralph L & Florence a Bernard Foundation | Akron | 57 | $3.1M | $54K |
| Tiffin Seneca Library Foundation | Tiffin | 12 | $3.0M | $254K |
| The Olive Branch Foundation Inc | Canton | 29 | $2.7M | $93K |
| Fleck Scholarship Fund | Lebanon | 36 | $2.6M | $73K |
| Phillip E Drachman Charitable Trust | Cincinnati | 11 | $2.5M | $231K |
| The Edward J Debartolo Memorial | Youngstown | 237 | $2.4M | $10K |
| Wallace J Hagedorn Kent State University | Cincinnati | 11 | $2.1M | $195K |
| Stein Dorothy H Charitable Pfdn | Brooklyn | 9 | $2.1M | $229K |
| Constance Kick Irrevocable Trust - Mwp 1 | Cleveland | 10 | $1.8M | $184K |
| Greif Foundation | Delaware | 28 | $1.6M | $58K |
| The Whitehead-Hinkle Trust | Chillicothe | 9 | $1.6M | $177K |
| The Auxilary of Jewish Hospital Inc | Cincinnati | 17 | $1.5M | $86K |
| The Ross Charitable Trust | Cincinnati | 140 | $1.4M | $10K |
| Schiano Family Foundation Inc | New Albany | 80 | $1.4M | $17K |
| Edward E Meyer Trust | Cincinnati | 115 | $1.2M | $11K |
| Smead Endowment Pfdn | Brooklyn | 10 | $1.2M | $121K |
| Ruby L Gibbs Charitable Trust | Columbus | 74 | $1.2M | $16K |
| Board of Trustees of Woodward High School | Cincinnati | 94 | $1.1M | $12K |
| Robert Wingett Charitable Trust | Pomeroy | 166 | $1.0M | $6K |
| Doris J Burkley Scholarship Fund | Fairview Park | 36 | $1.0M | $28K |
| Restoreus Foundation | Dublin | 97 | $980K | $10K |
| Marion D Herriott Schlrshp Fd Char | Columbus | 111 | $936K | $8K |
| Elmer & Eunice Warnken Foundation | Loveland | 28 | $910K | $32K |
| Testamentary Trust Under Will of | Ripley | 87 | $872K | $10K |
| William H Wood Family Foundation | Cincinnati | 43 | $863K | $20K |
| James Jackson Trust | Brooklyn | 68 | $856K | $13K |
| Adam Charles Ports Foundation | Akron | 242 | $848K | $4K |
| The Pearce Project Irr Trust | Cincinnati | 22 | $824K | $37K |
| The Fred B Ellen R and Barbara B Blackman | Brooklyn | 8 | $822K | $103K |
| Yoder Brothers Memorial Scholarship | Middlefield | 16 | $801K | $50K |
| The Judge Sidney Rigelhaupt and Bert | Youngstown | 14 | $757K | $54K |
| Arminius Foundation | Shaker Hts | 57 | $756K | $13K |
| David Friedberg Scholarship Tr | Cincinnati | 12 | $755K | $63K |
| Ronald F Walker Charitable Foundation | Midford | 34 | $747K | $22K |
| Hawthorne David T and Gene J Educational | Youngstown | 14 | $742K | $53K |
| Cl & Wr Yohe Charitable Iua Fifth Third | Cincinnati | 12 | $720K | $60K |
| Stone Ledges Charitable Foundation | Clinton | 109 | $716K | $7K |
| Yoder-Wooster Oag # 82-0107 | Columbus | 9 | $685K | $76K |
| O'Grady Lourdes College Pfdn | Brooklyn | 10 | $665K | $66K |
| Fred & Florence Dengler Scholarship Fund | Columbus | 267 | $655K | $2K |
| Richard T Naples Ed Foundation Inc | Hubbard | 482 | $647K | $1K |
| Stark County Law Library Association | Canton | 23 | $643K | $28K |
| Marion Technical College Foundation | Marion | 10 | $610K | $61K |
| United Saghbeen Society | Akron | 14 | $585K | $42K |
| Wee Care Closet | Sheffield Village | 4 | $584K | $146K |
| Manna Scholarship Foundation Inc | Cincinnati | 57 | $556K | $10K |
| Children of Light | Twinsburg | 29 | $547K | $19K |
| Eberly Da & Tb Scholarship Ta | Brooklyn | 109 | $523K | $5K |
| Meisel Family Foundation | Cincinnati | 353 | $512K | $1K |
| Willmarth and Marion Paine Scholarship | Toledo | 47 | $507K | $11K |
| John & Linda Troop Scholarship Trust | Columbus | 117 | $506K | $4K |
| Shah and Mccall Foundation | Broadview Heights | 167 | $504K | $3K |
| County North Foundation | West Unity | 226 | $485K | $2K |
| Oxford Masonic Foundation Inc | Oxford | 26 | $464K | $18K |
| The Robert J Woodward Education Foundation | Grove City | 278 | $456K | $2K |
| Bhs Endowment Fund | Bellaire | 154 | $443K | $3K |
| Willardlillian Bosaw Mem Sch Fd Irr | Hamilton | 194 | $439K | $2K |
| Bellwether Enterprise Foundation | Cleveland | 39 | $430K | $11K |
| Robert L Moffett | Louisville | 273 | $424K | $2K |
| Edmond L Jermann Irrev Trust Fbo the | Holland | 10 | $421K | $42K |
| Hubbard High School Alumni | Hubbard | 35 | $413K | $12K |
| Marconi Society Inc | North Olmsted | 39 | $408K | $10K |
| Hollyfest Scholarship | Hilliard | 199 | $398K | $2K |
| William E Smith Trust B Irr 1045000264 | Hamilton | 10 | $391K | $39K |
| Nelson & Shirley Garner Scholarship Fund | Galion | 101 | $382K | $4K |
| Moomaw Scholarship Tr Fbo Garaway | Columbus | 83 | $367K | $4K |
| Knu Medical School Alumni | Pepper Pike | 20 | $365K | $18K |
| James and Theresa Fulkert Foundation | Delaware | 18 | $363K | $20K |
| The John and Shirley Davies Foundation | Cincinnati | 324 | $362K | $1K |
| Niehaus Charles R Emmanuel Ta | Brooklyn | 10 | $361K | $36K |
| Cardinal Athletic Boosters | Sheffield Village | 26 | $360K | $14K |
| Knight John Mem Jrnl Fd Endw | Brooklyn | 14 | $351K | $25K |
| John & Nesbeth Bees Scholarship Fund | Columbus | 98 | $346K | $4K |
| Lena a & Paul Addison Trust | Cincinnati | 16 | $336K | $21K |
| Providence Extension Program Inc | Mason | 42 | $334K | $8K |
| Mae Ward Educational Trust Fifth Third Bank | Cincinnati | 38 | $330K | $9K |
| Vermilion Education Foundation | Vermilion | 34 | $315K | $9K |
Also see all foundations in Ohio or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.