Tr Ua 06162003
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 98 |
| Total giving on file | $71.0M |
| Typical grant size | $724K |
| Most recent filing year | 2024 |
| Cause focus | General grantmaking |
What they fund
- community support
- Empowering youth through advocacy, education and enrichment
- funding for the Blavatnik School of Government
- religious support
- Support for Athletics
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Americans for Oxford | NY | 5 | $12.8M |
| Yale University | CT | 3 | $12.6M |
| Carnegie Hall Society | NY | 5 | $12.5M |
| New York Academy of Science | NY | 2 | $11.6M |
| Amer Friends National Portrait Gall | NY | 2 | $5.4M |
| Harvard University | MA | 4 | $3.5M |
| Columbia University | NY | 2 | $2.0M |
| The Public Theater | NY | 2 | $1.8M |
| Jewish Community Center of Moscow | NY | 3 | $1.5M |
| Colel Chabad | NY | 2 | $1.4M |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.