The Zegar Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 685 |
| Total giving on file | $155.5M |
| Typical grant size | $227K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- AI CLOUD SEEDING PROJECT
- CAMPUS DEMOCRACY FUND
- EQUATION CAMPAIGN
- FORGIVENESS OF LOAN INTEREST
- FOUR FREEDOMS FUND
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York University | NY | 12 | $10.3M |
| Rf Catalytic Capital Inc | NY | 3 | $10.2M |
| Rockefeller Philanthropy Advisors Inc | NY | 17 | $9.5M |
| Windward Fund | DC | 5 | $9.3M |
| The University of California Santa Barbara | CA | 7 | $5.1M |
| The Nature Conservancy | VA | 4 | $5.0M |
| Carbon Mapper Inc | CA | 5 | $5.0M |
| Stichting European Climate Foundation | 6 | $4.0M | |
| Nature Conservancy | VA | 2 | $3.6M |
| Trustees of Columbia University in the City of New York | NY | 9 | $3.1M |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.