The Wt & Louise J Moran Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Houston, Texas |
| Grants on file | 420 |
| Total giving on file | $26.5M |
| Typical grant size | $63K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CAMP CULLEN HEALTH CENTER
- LAITY LODGE YOUTH CAMP
- PLAY YOUR PARK CAMPAIGN
- TO ENHANCE THE MUSEUM'S MINERAL COLLECTION
- TO FURTHER THE ORGANIZATION'S CHARITABLE MISSION.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Houston Museum of Natural Science | TX | 10 | $2.9M |
| Camp for All Foundation | TX | 9 | $2.5M |
| Christian Community Service Center | TX | 9 | $2.4M |
| Kids' Meals | TX | 7 | $1.5M |
| Houston Zoo | TX | 7 | $1.4M |
| Houston Methodist Hospital Foundation | TX | 7 | $1.4M |
| Ymca of the Greater Houston Area | TX | 7 | $1.4M |
| Strake Jesuit College | TX | 7 | $1.1M |
| Alley Theatre | TX | 7 | $950K |
| Children's Museum of Houston | TX | 9 | $840K |
Other general grantmaking funders in Texas
Laura and John Arnold FoundationMichael & Susan Dell FoundationMusk FoundationJe and Le Mabee Foundation IncHouston Endowment IncThe Moody Foundation
See more foundations in Texas or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.