The Willard Tc Johnson Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 95 |
| Total giving on file | $28.7M |
| Typical grant size | $302K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Nature Conservancy in New Jersey | NJ | 5 | $7.1M |
| Lupus Research Alliance Inc | NY | 6 | $3.9M |
| The Johnson Center for Child Health & Development | TX | 5 | $3.0M |
| Alliance for Lupus Research Inc | NY | 2 | $1.5M |
| Central Park Conservancy | NY | 3 | $1.5M |
| The Johnson Center for Child Health and Development | TX | 2 | $1.2M |
| Grounds for Sculpture | NJ | 1 | $1.0M |
| Success Academy Charter Shcools | NY | 2 | $1.0M |
| Trinity Counseling Services | NJ | 2 | $1.0M |
| Deerfield Academy | MA | 5 | $900K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.