The Volgenau Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Mclean, Virginia |
| Grants on file | 661 |
| Total giving on file | $126.7M |
| Typical grant size | $192K |
| Most recent filing year | 2025 |
| Cause focus | Environment |
| Website | https://www.volgenaufoundation.org |
What they fund
- 2 PAYMENTS TOWARD 2023 3-YEAR PLEDGE
- 2016 NATUREFEST SPRING BREAK CAMP
- 2017 HURRICANE RELIEF
- 2020-2021 WOLF TRAP INSTITUTE EARLY STEM/ARTS
- 2022-2023 WOLF TRAP INSTITUTE EARLY STEM/ARTS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Nature Conservancy in Virginia | VA | 6 | $10.4M |
| Volgenau Climate Initiative | VA | 2 | $8.3M |
| The Nature Conservancy of California | VA | 20 | $6.2M |
| Yellowstone to Yukon Conservation Initiative | MT | 17 | $5.6M |
| Greater Yellowstone Coalition | MT | 11 | $4.8M |
| Naturebridge- West Coast | CA | 12 | $4.8M |
| Sustainable Markets Foundation | NY | 6 | $4.7M |
| Rockefeller Philanthropy Advisors | NY | 6 | $4.5M |
| National Parks Conservation Association | DC | 12 | $4.4M |
| Center for Large Landscape Conservation | MT | 10 | $4.4M |
Other environment funders in Virginia
Charles Koch FoundationClaws FoundationJack Kent Cooke FoundationRed Gates FoundationFairfax Educational Foundation IncThe Endeavour Legacy Foundation
See more foundations in Virginia or environment funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.