The Tang Fund
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 982 |
| Total giving on file | $80.4M |
| Typical grant size | $82K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- CHARITABLECHARITABLE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| New York Philharmonic | NY | 13 | $11.9M |
| New-York Historical Society | NY | 4 | $8.9M |
| The Metropolitan Museum of Art | NY | 7 | $6.9M |
| Americans for Oxford Incoxford University Press | NY | 2 | $6.6M |
| Rectory School Inc | CT | 9 | $5.0M |
| The Masters School | NY | 13 | $3.8M |
| Asia Society | NY | 4 | $3.4M |
| Vail Mountain School | CO | 11 | $2.7M |
| Phillips Academy | MA | 2 | $2.5M |
| New York Historical Society | NY | 9 | $2.2M |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.