Home / Connecticut / The Storr Family Foundation
The Storr Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Stamford, Connecticut |
| Grants on file | 42 |
| Total giving on file | $46.4M |
| Typical grant size | $1.1M |
| Most recent filing year | 2024 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Goldman Sachs Philanthropy Fund | NY | 2 | $15.0M |
| John Storr Fund at Fidelity Charitable Gift Fund | CA | 2 | $15.0M |
| Suzanne M Storr Fund at Fidelity Charitable Gift Fund | CT | 2 | $15.0M |
| Foundation for Prader-Willi Research | CA | 3 | $325K |
| University of Wisconsin Foundation | WI | 4 | $240K |
| Vail Valley Foundation | CO | 4 | $207K |
| Bruce Museum | CT | 4 | $200K |
| Prader-Willi California Foundation | CA | 1 | $120K |
| Prader-Willi Syndrome Association | FL | 1 | $120K |
| Vail Mountain School | CO | 4 | $90K |
Other foundations in Connecticut
Boehringer Ingelheim Cares Foundation IncAlexion Access FoundationSteven & Alexandra Cohen Foundation IncThe Zoom FoundationStanley Family FoundationCohen Veterans Network Inc
See more foundations in Connecticut.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.