The Shoreland Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Lloyd Harbor, New York |
| Grants on file | 465 |
| Total giving on file | $51.1M |
| Typical grant size | $110K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- AMERICA THE BEAUTIFUL DOCUMENTARY
- ANNUAL CONFERENCE AND MEMBERSHIP
- ANNUAL FUND, CHARITABLE FUNDRAISING EVENT AND GENERAL SUPPORT
- ANNUAL FUND, EXHIBIT SUPPORT AND MEMBERSHIPS
- ANNUAL FUND, EXHIBITION AND EVENT SUPPORT, AND MEMBERSHIP
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Wellesley College | MA | 14 | $13.0M |
| Rockefeller University | NY | 14 | $10.1M |
| The Metropolitan Museum of Art | NY | 10 | $9.6M |
| Asia Society | NY | 14 | $5.5M |
| Columbia Business School | NY | 13 | $4.5M |
| Columbia University | NY | 10 | $2.7M |
| Museum of Modern Art | NY | 3 | $1.2M |
| Metropolitan Museum of Art | NY | 1 | $590K |
| Yale University | CT | 1 | $500K |
| Unicef Usa | NY | 2 | $180K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.