Home / West Virginia / The Ross Foundation Inc
The Ross Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Parkersburg, West Virginia |
| Grants on file | 351 |
| Total giving on file | $50.3M |
| Typical grant size | $143K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.therossfoundation.org |
What they fund
- "IN THE HUDDLE"
- A STIPEND AND PROFESSIONAL DEVELOPMENT ASSISTANCE TO HELP ATTRACT AND RETAIN HIGH QUALITY PROFESSORS.
- ANNUAL SUPPORT FOR THE PROGRAM
- DONATION TO THE ANNUAL FUND
- FINANCIAL ASSISTANCE FOR NEW KENNEL GATES AND OUTDOOR IMPROVEMENTS.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| West Virginia University at Parkersburg | WV | 7 | $21.0M |
| Childrens Museum of the Mov Inc | WV | 9 | $17.8M |
| West Virginia Univ Foundation Inc | WV | 7 | $3.0M |
| Downtown Pkb | WV | 15 | $2.2M |
| West Virginia University Foundation Inc | WV | 11 | $1.8M |
| Actors Guild of Parkersburg Inc | WV | 6 | $458K |
| Community Resources Inc | WV | 7 | $399K |
| The Education Alliance-Business and Community for Public Schools Inc | WV | 6 | $313K |
| Humane Society of Parkersburg W Va | WV | 13 | $288K |
| Boys & Girls Club of Parkersburg | WV | 16 | $280K |
Other general grantmaking funders in West Virginia
See more foundations in West Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.