The Rimora Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Charlottesville, Virginia |
| Grants on file | 456 |
| Total giving on file | $51.4M |
| Typical grant size | $113K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- AFFORDABLE HOUSING
- AID IN CONSERVATION OF EARTH'S BIOLOGICAL DIVERSITY THROUGH RESEARCH & EDUCATION
- ASSIST IN RAISING FINANCIAL SUPPORT FOR NATIONAL AND INTERNATIONAL COMPETITION
- AUTISM SERVICES
- BUILD BRIDGES FOR YOUTH GARDENING AND LEADERSHIP
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cornell University | NY | 10 | $30.1M |
| Virginia Athletics Foundation | VA | 10 | $10.4M |
| St Annes-Belfield Inc | VA | 10 | $3.1M |
| Harvey Mudd College | CA | 9 | $1.4M |
| American Horse Trials Foundation Inc | MD | 10 | $961K |
| Cav Futures Foundation | VA | 3 | $500K |
| University of Virginia | VA | 10 | $445K |
| Camp Holiday Trails Inc | VA | 10 | $300K |
| Computers4Kids | VA | 10 | $275K |
| Focused Ultrasound Foundation | VA | 10 | $250K |
Other general grantmaking funders in Virginia
Claws FoundationJack Kent Cooke FoundationRed Gates FoundationFairfax Educational Foundation IncThe Endeavour Legacy FoundationCharles Koch Charitable Fund
See more foundations in Virginia or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.