The Rice Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Bedford, New York |
| Grants on file | 808 |
| Total giving on file | $51.9M |
| Typical grant size | $64K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Weta (Washington Public Tv) | VA | 12 | $4.2M |
| Center for Reproductive Rights | NY | 13 | $3.9M |
| American Museum of Natural History | NY | 11 | $3.5M |
| Doctors Without Borders | NY | 13 | $3.4M |
| Planned Parenthood - Federation of America | NY | 8 | $3.2M |
| Planned Parenthood Federation of America | NY | 5 | $2.1M |
| Fcnl Education Fund | DC | 7 | $1.7M |
| Westchester Community College | NY | 13 | $1.3M |
| Aclu Foundation | NY | 12 | $1.2M |
| Brennan Center for Justice | NY | 12 | $1.2M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.