The Peter and Jeri Dejana Family
Grantmaking profile built from public IRS Form 990 filings.
| Location | Port Washington, New York |
| Grants on file | 561 |
| Total giving on file | $27.6M |
| Typical grant size | $49K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2020 GALA SPONSOR
- AID THE SEMOER FI FUND`S EFFORTS
- ART EDUCATION PROGRAMS FOR STUDENTS AND ADULTS
- ASSIST KIWANIS ANNUAL FUNDRAISING
- ASSIST WITH SCHOLARSHIPS, OTHER FUNDRAISING EFFORTS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attachment B | NY | 2 | $7.4M |
| See Attachment a | NY | 2 | $6.2M |
| Schwab Charitable Fund | FL | 2 | $1.9M |
| Northwell Health Foundation | NY | 5 | $1.5M |
| The St Francis Hospital Foundation Inc | NY | 2 | $1.0M |
| Schwab Charitable | FL | 1 | $775K |
| Veterans of Foreign War | NY | 5 | $267K |
| Helen Keller National Center | NY | 5 | $220K |
| Penn Medicine-Pma | PA | 2 | $220K |
| Community Chest of Port Washington | NY | 3 | $202K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.