The Peter a and Deborah L Weinberg
Grantmaking profile built from public IRS Form 990 filings.
| Location | Albany, New York |
| Grants on file | 224 |
| Total giving on file | $30.7M |
| Typical grant size | $137K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
What they fund
- 2020 ANNUAL APPEAL
- 2020 ANNUAL BOARD GIFT
- 2021 Annual Appeal
- 2021 ANNUAL GIFT
- 2021 ANNUAL GIFT - THE SMITH FUND
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Columbia University | NY | 10 | $9.6M |
| Smith College | MA | 9 | $4.9M |
| Memorial Sloan Kettering Cancer Center | NY | 11 | $4.8M |
| United Jewish Appeal | NY | 4 | $4.1M |
| Harvard Business School | MA | 7 | $1.5M |
| Kings Academy | FL | 1 | $1.0M |
| Waterside School | CT | 11 | $833K |
| Deerfield Academy | MA | 2 | $500K |
| King's Academy | FL | 2 | $500K |
| American Jewish Committee | PA | 4 | $350K |
Other general grantmaking funders in New York
The Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Jpb FoundationWellspring Philanthropic Fund IncThe Leona M and Harry B Helmsley
See more foundations in New York or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.