The Panaphil Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 311 |
| Total giving on file | $64.5M |
| Typical grant size | $207K |
| Most recent filing year | 2025 |
What they fund
- Compter Sur Demain
- Constitution Fund
- Eleanor and Lou Gehrig ALS Center
- For work in Philadelphia
- Frances Velay Women's Science Research Fellowship Program
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Aclu Foundation | NY | 11 | $11.6M |
| Planned Parenthood Federation of America | NY | 8 | $10.0M |
| Ocean Conservancy | DC | 12 | $7.0M |
| Planned Parenthood Federation | NY | 4 | $5.0M |
| Environmental Defense Fund | NY | 11 | $4.4M |
| Local Initiatives Support Corporation | NY | 8 | $4.0M |
| Earthjustice | CA | 11 | $3.3M |
| Naral Pro-Choice America | DC | 4 | $1.6M |
| Human Rights Watch | NY | 8 | $1.2M |
| African Wildlife Foundation | DC | 11 | $1.1M |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.