The Meyer Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 81 |
| Total giving on file | $29.9M |
| Typical grant size | $369K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Rockefeller University | NY | 11 | $5.7M |
| Innocence Project | NY | 11 | $5.5M |
| Center for Constitutional Rights | NY | 11 | $5.2M |
| Aclu | NY | 11 | $5.0M |
| Pef Israel Endowment Funds Inc | NY | 11 | $4.0M |
| Human Rights First | NY | 11 | $2.6M |
| Cardoza School of Law | NY | 9 | $855K |
| Center for Reproductive Rights | NY | 4 | $750K |
| Cardoza Law | NY | 2 | $370K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.