The Marc Haas Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Woodbury, New York |
| Grants on file | 2,031 |
| Total giving on file | $56.7M |
| Typical grant size | $28K |
| Most recent filing year | 2025 |
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Council On Foreign Relations | NY | 27 | $3.1M |
| American Museum of Natural History | NY | 10 | $2.6M |
| Carnegie Hall Society Inc | NY | 9 | $1.8M |
| Thirteenwnet | NY | 9 | $1.4M |
| The Clinton Foundation | NY | 14 | $1.3M |
| Facing History and Ourselves | NY | 18 | $1.1M |
| Lenox Hill Neighborhood House | NY | 9 | $950K |
| Paley Center for Media (Formerly Museum of Television and Radio) | NY | 12 | $938K |
| Central Park Conservatory | NY | 9 | $900K |
| Children's Museum of Manhattan | NY | 9 | $900K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.