The Lucius N Littauer Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | New York, New York |
| Grants on file | 798 |
| Total giving on file | $28.9M |
| Typical grant size | $36K |
| Most recent filing year | 2025 |
| Website | https://littauerfoundation.org |
What they fund
- "INNOVATION AND INFRASTRUCTURE - ENHANCING JEWISH LIFE ON CAMPUS"
- "SPRINGBOARD": A CROSS-SECTOR PARTNERSHIP TO INVEST IN THE WORKFORCE OF THE FUTURE, A PROJECT OF 121 ENGINE FOR SOCIAL CHANGE (58-0649986)
- 2019-2020 COMMUNITY CAMPAIGN
- 2020 ANNUAL CAMPAIGN
- 2020-2021 COMMUNITY CAMPAIGN
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Nli Usa Inc | NY | 9 | $2.2M |
| Jewish Communal Fund | NY | 11 | $2.1M |
| Shefa School | NY | 9 | $1.4M |
| Research Foundation of Cuny | NY | 17 | $1.3M |
| Pef Israel Endowment Funds | NY | 29 | $1.3M |
| Uja Federation of Ny | NY | 16 | $1.2M |
| Hillel International | DC | 6 | $900K |
| United Jewish Appeal - Federation of Jewish Philanthropies of New York Inc | NY | 6 | $800K |
| Jewish Funders Network | NY | 14 | $602K |
| Hebrew Free Loan Society | NY | 13 | $550K |
Other foundations in New York
Pfizer Patient Assistance Foundation IncThe Bloomberg Family Foundation IncThe Ford FoundationFoundation to Promote Open SocietyThe Andrew W Mellon FoundationThe Jpb Foundation
See more foundations in New York.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.